Please be at the start line in Magdale Fields 5 minutes before your allocated start time
If you haven't yet entered online then please be at the start line at the time corresponding to your estimated 5k time in the table below
Start Times for Race 1 - 11 April 2023
| Name | Estimated Time | Start Time |
| 45 Minute Runners | 00:45:00 | 19:00:00 |
| 44 Minute Runners | 00:44:00 | 19:01:00 |
| 43 Minute Runners | 00:43:00 | 19:02:00 |
| 42 Minute Runners | 00:42:00 | 19:03:00 |
| Jean Sykes | 00:42:00 | 19:03:00 |
| 41 Minute Runners | 00:41:00 | 19:04:00 |
| Anne O'Hara | 00:41:00 | 19:04:00 |
| 40 Minute Runners | 00:40:00 | 19:05:00 |
| Hazel Mullarky | 00:40:00 | 19:05:00 |
| 39 Minute Runners | 00:39:00 | 19:06:00 |
| Julie Redfearn | 00:39:00 | 19:06:00 |
| 38 Minute Runners | 00:38:00 | 19:07:00 |
| Howard Thornton | 00:38:00 | 19:07:00 |
| Gill Kenworthy | 00:38:00 | 19:07:00 |
| 37 Minute Runners | 00:37:00 | 19:08:00 |
| 36 Minute Runners | 00:36:00 | 19:09:00 |
| Chris Hobson | 00:36:00 | 19:09:00 |
| Jeremy Bacon | 00:36:00 | 19:09:00 |
| Sarah Bacon | 00:36:00 | 19:09:00 |
| Laura Tiffany | 00:36:00 | 19:09:00 |
| Ian Tiffany | 00:36:00 | 19:09:00 |
| 35 Minute Runners | 00:35:00 | 19:10:00 |
| 34 Minute Runners | 00:34:00 | 19:11:00 |
| 33 Minute Runners | 00:33:00 | 19:12:00 |
| Lynda Castle | 00:33:00 | 19:12:00 |
| Richard Whale | 00:32:00 | 19:13:00 |
| Lucy Clark | 00:32:00 | 19:13:00 |
| Elspeth Taylor | 00:32:00 | 19:13:00 |
| 32 Minute Runners | 00:32:00 | 19:13:00 |
| 31 Minute Runners | 00:31:00 | 19:14:00 |
| 30 Minute Runners | 00:30:00 | 19:15:00 |
| Keren Pearson | 00:30:00 | 19:15:00 |
| Michael Armitage | 00:30:00 | 19:15:00 |
| Aishinn Campbell | 00:30:00 | 19:15:00 |
| Scott Waddington | 00:30:00 | 19:15:00 |
| Nicky Evans | 00:30:00 | 19:15:00 |
| 29 Minute Runners | 00:29:00 | 19:16:00 |
| Noreen Edery | 00:28:30 | 19:16:30 |
| 28 Minute Runners | 00:28:00 | 19:17:00 |
| Hannah Austin | 00:27:00 | 19:18:00 |
| 27 Minute Runners | 00:27:00 | 19:18:00 |
| Mark Henderson | 00:27:00 | 19:18:00 |
| 26 Minute Runners | 00:26:00 | 19:19:00 |
| Louis Cromwell | 00:26:00 | 19:19:00 |
| Stef Dickinson | 00:25:30 | 19:19:30 |
| 25 Minute Runners | 00:25:00 | 19:20:00 |
| Debbie Hall | 00:25:00 | 19:20:00 |
| 24 Minute Runners | 00:24:00 | 19:21:00 |
| Di Baldwin | 00:23:30 | 19:21:30 |
| 23 Minute Runners | 00:23:00 | 19:22:00 |
| Bob Dickinson | 00:23:00 | 19:22:00 |
| Sophie Cromwell | 00:23:00 | 19:22:00 |
| Chris Beadle | 00:23:00 | 19:22:00 |
| Helen Standing | 00:22:30 | 19:22:30 |
| 22 Minute Runners | 00:22:00 | 19:23:00 |
| Gary Putnam | 00:21:52 | 19:23:08 |
| Anthony Waring | 00:21:30 | 19:23:30 |
| 21 Minute Runners | 00:21:00 | 19:24:00 |
| 20 Minute Runners | 00:20:00 | 19:25:00 |
| Helena Croft | 00:20:00 | 19:25:00 |
Dates
6 training road races of 5km on the first Tuesday of the month (where possible) from April to September
11/4 - 2/5 – 6/6 – 4/7 – 1/8 – 5/9
These races are for all members (16 and over) on training nights to encourage friendly competition, improve race pacing and track running fitness over these 6 events.
Route
This is a 2 lap race.
Starts in Magdale Fields for a short section of off-road then onto the tarmac to turn left onto Magdale then turn right up Sandbeds, left down Whitegate and left to Magdale. Continue to Huddersfield Road and turn right along the footpath by the bus stop. Follow the path over the river and turn right back to the start. Round again.
You can find a map of the route on our Route Library (if logged in - check emails for password).
Timing Yourself
Runners will handicap and time themselves with the aim of finishing close together - YOU WILL NEED A RUNNING WATCH
The handicap races will begin at 7pm for runners of 45 min or more for 5K
Working down to runners setting off at 30 second intervals over a period of 30 mins
Ideally runners set off individually or a maximum of 3 runners if the 5k times are within 30 seconds
After finishing your race please write your name and finish time on the record sheet in the clubhouse. Results will be organised and put on the noticeboard the following Tuesday.
The race should be finished by 8pm.
Sign up on the form on the Road Section board at Neiley
Sign up online using the form below.
When entering your name, please add your estimated 5k time after your last name
For example if your 5k estimate is 24 minutes 13 seconds enter FirstName LastName 24:13
This is to give the starter a fair chance of getting the starting order correct. Your first race time will be used for the second race.