Road Secretary’s Report – August 2024
2024 Road Championship
There have been two races in the Road Champs since the last report. The long run Holybank Eccup 10 miler and the shorter York 10k. A good showing at the popular Eccup race had 12 Harriers completing the undulating 10 mile course. Two first in age wins (Helena Croft and Helen Standing) and three fourth in age (Paul Sammonds, Damo McQueen and Kevin Dessoy).
4th August saw seven Harriers make their way to York for the flat 10k race which gave personal bests for James Washington and Gary Putnam.
Congratulations to all our runners and particularly for those getting age awards and PBs.
The results are:
| Eccup 10 Miler – 7 July 2024 | |||
| Name | Position | Chip Time | Notes |
| Paul Sammonds | 15/646 | 1:01:41 | 4th MV35 |
| Damian Mcqueen | 49 | 1:06:58 | 4th MV50 |
| Helena Croft | 60 | 1:08:26 | 1st FV35 |
| Kevin Dessoy | 81 | 1:10:00 | 4th MV60 |
| Helen Standing | 130 | 1:14:13 | 1st FV45 |
| Mickey Tivers | 134 | 1:14:20 | |
| Matthew Rose | 139 | 1:14:45 | |
| Leighton Moxon | 182 | 1:16:32 | |
| David Straw | 280 | 1:22:33 | |
| Michael Hall | 294 | 1:23:43 | |
| Gary Putnam | 339 | 1:27:14 | |
| Keren Pearson | 597 | 1:49:52 | |
|
York 10k – 4 August 2024 |
|||
| Name | Chip Position | Chip Time | Notes |
| James Washington | 136/4975 | 0:38:46 | PB |
| Helena Croft | 274 | 0:41:33 | |
| Gary Putnam | 363 | 0:43:02 | PB |
| Matthew Rose | 488 | 0:44:28 | |
| Alison Smith | 2415 | 0:58:33 | |
| Keren Pearson | 3637 | 1:07:04 | |
| John Philpott | 4778 | 1:23:29 | |
Also this month was the final race of three closed club road races, the Club 10. This fell only two days after the Eccup 10 meaning that some runners decided to prioritise one or the other or not to run. It was a fine evening on Tuesday 9th July for the 24 Harriers who set off from Brockholes to complete one short and one long loop of “the circuit” to Honley, Holmfirth, New Mill and back to the club. The handicap race was won by Lucy Byram, running 33 seconds below handicap. Second on handicap was Paul Sammonds (11 seconds below handicap) and third was Stef Dickinson (1:07 over handicap). Lucy and Paul also took the fastest overall prizes (Lucy, 1:01:30 and Paul 1:02:15). Thank you to everyone that ran and also those who gave up their evening to marshal. This is a big event and needs plenty of volunteers to man the numerous road crossings to keep it safe for the runners so thank you.
| Holmfirth Harriers Club 10 – 9 July 2024 | |||||||||
| Name | Handicap position | Handicap Time | Actual Time | Actual Time Position | Gender Position | Handicappers’ estimate | Relative to handicap | Note | |
| Lucy Byram | 1 | 1:00:27 | 1:00:57 | 1 | 1 | 1:01:30 | – 00:33 | Fastest Time | |
| Paul Sammonds | 2 | 1:00:49 | 1:02:04 | 2 | 1 | 1:02:15 | – 00:11 | Fastest Male | |
| Stef Dickinson | 3 | 1:02:07 | 1:27:07 | 20 | 4 | 1:26:00 | + 01:07 | ||
| Leighton Moxon | 4 | 1:02:10 | 1:15:10 | 11 | 9 | 1:14:00 | + 01:10 | ||
| James Washington | 5 | 1:02:11 | 1:06:11 | 5 | 4 | 1:05:00 | + 01:11 | ||
| Keren Pearson | 6 | 1:02:35 | 1:51:35 | 23 | 7 | 1:50:00 | + 01:35 | ||
| Tim Brook | 7 | 1:02:41 | 1:02:41 | 3 | 2 | 1:01:00 | + 01:41 | ||
| Craig Sheard | 8 | 1:03:06 | 1:15:36 | 12 | 10 | 1:13:30 | + 02:06 | ||
| Gary Putnam | 9 | 1:03:18 | 1:18:03 | 14 | 12 | 1:15:45 | + 02:18 | ||
| Sam Williams | 10 | 1:04:14 | 1:04:44 | 4 | 3 | 1:01:30 | + 03:14 | ||
| Dylan Cumming | 11 | 1:04:28 | 1:08:58 | 7 | 6 | 1:05:30 | + 03:28 | ||
| Damian McQueen | 12 | 1:04:30 | 1:07:00 | 6 | 5 | 1:03:30 | + 03:30 | ||
| Matthew Rose | 13 | 1:04:42 | 1:16:12 | 13 | 11 | 1:12:30 | + 03:42 | ||
| David Milton | 14 | 1:05:03 | 1:19:03 | 15 | 13 | 1:15:00 | + 04:03 | ||
| Bob Dickinson | 15 | 1:05:07 | 1:14:37 | 10 | 8 | 1:10:30 | + 04:07 | ||
| Michael Hall | 16 | 1:05:31 | 1:25:01 | 19 | 16 | 1:20:30 | + 04:31 | ||
| Sophie Cromwell | 17 | 1:05:37 | 1:20:52 | 16 | 3 | 1:16:15 | + 04:37 | ||
| Helena Croft | 18 | 1:07:16 | 1:10:46 | 8 | 2 | 1:04:30 | + 06:16 | ||
| Dave Straw | 19 | 1:08:31 | 1:23:01 | 18 | 15 | 1:15:30 | + 07:31 | ||
| Richard Whale | 20 | 1:09:17 | 1:53:17 | 24 | 17 | 1:45:00 | + 08:17 | ||
| Alison Smith | 21 | 1:10:48 | 1:43:48 | 22 | 6 | 1:34:00 | + 09:48 | ||
| Chris Beadle | 22 | 1:10:58 | 1:21:28 | 17 | 14 | 1:11:30 | + 09:58 | ||
| Helen Standing | 23 | 1:26:19 | 1:38:19 | 21 | 5 | 1:13:00 | + 25:19 | ||
| Anthony Waring | No HC | 1:13:21 | 9 | 7 | no form | ||||
This means that the top 5 in each of the road championships look like this:
| 2024 Mens |
No. of races | Scoring Races | Meltham 10k | Settle 10m | Wilmslow Half | Wilmslow 10k | Monsal Trail | Ripon | Penistone | Hollybank Eccup10 (Leeds) | York 10k | Club 6 | Club 5 | Club 10 | Road Relays | Total |
| Paul Sammonds | 6 | 6 | 23 | 23 | 23 | 25 | 23 | 25 | 5 | 5 | 5 | 157 | ||||
| Gary Putnam | 6 | 6 | 16 | 23 | 20 | 11 | 16 | 23 | 5 | 5 | 5 | 5 | 118 | |||
| Matthew Rose | 6 | 6 | 17 | 21 | 21 | 15 | 20 | 22 | 5 | 5 | 5 | 116 | ||||
| Michael Sanderson | 4 | 4 | 20 | 25 | 22 | 20 | 5 | 5 | 97 | |||||||
| David Straw | 4 | 4 | 20 | 19 | 13 | 18 | 5 | 5 | 5 | 85 | ||||||
| 2024 Ladies |
No. of races | Scoring Races | Meltham 10k | Settle 10m | Wilmslow Half | Wilmslow 10k | Monsal Trail | Ripon | Penistone | Hollybank Eccup10 (Leeds) | York 10k | Club 6 | Club 5 | Club 10 | Road Relays | Total |
| Helen Standing | 5 | 5 | 23 | 23 | 23 | 23 | 23 | 5 | 5 | 5 | 130 | |||||
| Helena Croft | 4 | 4 | 25 | 25 | 25 | 25 | 5 | 5 | 5 | 5 | 120 | |||||
| Alison Smith | 4 | 4 | 18 | 21 | 20 | 23 | 5 | 5 | 92 | |||||||
| Keren Pearson | 3 | 3 | 17 | 22 | 22 | 5 | 5 | 71 | ||||||||
| Heidi King | 2 | 2 | 22 | 21 | 5 | 5 | 53 | |||||||||
| 2024 AGE GRADED |
No. of races | Scoring Races | Meltham 10k | Settle 10m | Wilmslow Half | Wilmslow 10k | Monsal Trail | Ripon | Penistone | Hollybank Eccup10 (Leeds) | York 10k | Total | ||||
| Paul Sammonds | 6 | 6 | 21 | 22 | 22 | 21 | 20 | 22 | 128 | |||||||
| Helen Standing | 5 | 5 | 17 | 23 | 22 | 18 | 21 | 101 | ||||||||
| Matthew Rose | 6 | 6 | 12 | 20 | 17 | 14 | 19 | 22 | 92 | |||||||
| Helena Croft | 4 | 4 | 23 | 21 | 20 | 23 | 87 | |||||||||
| Gary Putnam | 6 | 6 | 8 | 23 | 15 | 3 | 14 | 21 | 81 |
For the full table, see the website.
As a reminder, the next race is the Sheffield 10k on 29 September followed by the Yorkshire 10 mile on 20 October. For those that haven’t seen it, entries are now open for the Tadcaster 10 in November. All the races in the series are:
| Race | Date | Distance | Category |
| Meltham 10k | 28-Jan-24 | 10k | Short |
| Settle 10m | 25-Feb-24 | 10m | Long |
| Club 6 | 16-Mar-24 | 6m | |
| Wilmslow Half | 24-Mar-24 | Half | Long |
| Wilmslow 10k | 24-Mar-24 | 10k | Short |
| Monsal Trail | 07-Apr-24 | Half | Long |
| Ripon | 05-May-24 | 10k | Short |
| Club 5 | 21-May-24 | 5m | |
| Penistone | 23-Jun-24 | 10k | Short |
| Hollybank Eccup10 (Leeds) | 07-Jul-24 | 10m | Long |
| Club 10 | 09-Jul-24 | 10m | |
| York 10k | 06-Aug-23 | 10k | Short |
| Sheffield 10k | 29-Sep-24 | 10k | Short |
| Yorkshire 10m | 20-Oct-24 | 10m | Long |
| Worksop Halloween Half | 27-Oct-24 | Half | Long |
| Tadcaster 10 | 17-Nov-24 | 10m | Long |
Other races
The results / races that I’ve been able to find this month are shown below. Please let me know if you would like any of your results included in this monthly update.
| Leeds 10k – 23 June 2024 | ||||
| Name | Position | Chip Time | ||
| Andy Morris | 2617/4934 | 0:57:08 | ||
|
Cheshire 10k – 7 July 2024 |
||||
| Name | Position | Chip Time | ||
| Martin Hirst | 41/607 | 0:41:24 | ||
|
Halifax 10k – 7 July 2024 |
||||
| Name | Position | Chip Time | ||
| Rob Kersey | 99/149 | 0;57:19 | ||
|
Ilkley Half Marathon – 14 July 2024 |
||||
| Name | Position | Chip Time | ||
| Philip Thwaite | 443/2001 | 1:41:31 | ||
|
Hexham 10k – 17 July 2024 |
||||
| Name | Position | Chip Time | ||
| Mike Hall | 85/287 | 0:49:31 | ||
|
Mossley 10k – 21 July 2024 |
||||
| Name | Position | Chip Time | ||
| Mike Hall | 121/352 | 0:51:05 | ||
|
Bingley 10k -4 August 2024 |
||||
| Name | Position | Chip Time | ||
| Grant Clarke-Wood | 17/28 | 1:01:22 | ||
Congratulations to all our runners over the last few weeks and as always, if you’d like your races and achievements celebrated in the Road Update, please let me know by finding me at the club or dropping me an email
Kevin Dessoy / 05 Aug 2024