Road Secretary’s Report – September 2026
Welcome to the September report reflecting races held in August 2026.
First – an omission from the August report.
Ben Jarvis took part in the Masters International 5k championships in Shrewsbury on 11th July running in an England vest against Wales. Ben was 18th overall from a field of 302 and was 5th MV40. England won.
An excellent achievement, congratulations to Ben.
| England v Wales UK Masters 5k – Shrewsbury – 11 July 2026 | |||
| Name | Position | Gun Time | Notes |
| Ben Jarvis | 18/302 | 00:15:55 | 5th MV40 |
2026 Road Championships
There were two races on the Championships in August although no Harriers made it to the Fylde Half this year. However three runners competed in the Birchwood 10k.
| Birchwood 10k – 23 August 2026 | Championships | ||
| Name | Position | Chip Time | Notes |
| Brandon Holroyd | 52/512 | 00:40:46 | |
| Michael hall | 204 | 00:50:08 | |
| Michelle Rushby | 321 | 00:56:58 |
So the table now looks like this.
| 2026 Road Championships – Standings | |||||||||||||||||
| End of August 2026 | |||||||||||||||||
| 2026 Mens | 2026 Ladies | 2026 Age Graded | |||||||||||||||
| 2026 Mens | Brandon Holroyd | Michael Hall | Michael Sanderson | James Washington | Andy Jones (Wolves 2) | Heidi O’Shea | Michelle Rushby | Helena Croft | Keren Pearson | Helen Haigh | Michael Hall | Brandon Holroyd | Michael Sanderson | Michelle Rushby | Ben Jarvis | ||
| No. of races | 3 | 3 | 3 | 2 | 2 | 3 | 4 | 2 | 2 | 1 | 3 | 3 | 3 | 4 | 2 | ||
| Scoring Races | 3 | 3 | 3 | 2 | 2 | 3 | 3 | 2 | 2 | 1 | 3 | 3 | 3 | 3 | 2 | ||
| Central Lancs Half | 25 | 25 | |||||||||||||||
| Meltham 10k | 25 | 23 | 25 | ||||||||||||||
| Hale 10k | 25 | 23 | 23 | 25 | 21 | 20 | |||||||||||
| Settle 10m | |||||||||||||||||
| Wakefield 10k | 23 | 20 | |||||||||||||||
| Wilmslow Half | 25 | 22 | 23 | ||||||||||||||
| Caldervale 10m | |||||||||||||||||
| Halifax 10k | 22 | 23 | 22 | 23 | 25 | 20 | |||||||||||
| Buxton Half | 25 | 25 | |||||||||||||||
| East Yorkshire Half | |||||||||||||||||
| Greenhead parkrun | 21 | 22 | 23 | 15 | 20 | 25 | |||||||||||
| Lindley 10k | 21 | 22 | 20 | 19 | |||||||||||||
| Ilkley Half Marathon | |||||||||||||||||
| South Cave 10k | |||||||||||||||||
| Fylde Windmill Half | |||||||||||||||||
| Birchwood 10k | 25 | 23 | 25 | 23 | 25 | 22 | |||||||||||
| Club 6 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | ||||||||||
| Club 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | ||||||||||
| Club 10 | 5 | 5 | 5 | 5 | 5 | ||||||||||||
| Road Relays | 10 | 10 | |||||||||||||||
| Total | 81 | 75 | 72 | 61 | 53 | 80 | 76 | 73 | 53 | 50 | 68 | 65 | 64 | 62 | 50 | ||
There are two races in September – see below and they are on the website with a brief summary below.
| SEPTEMBER | |||
| Sheffield 10k | 27-Sep-26 | 10k | Short |
| Warrington Half | 20-Sep-26 | Half | Long |
| OCTOBER | |||
| Morley 10k (Leeds) | 04-Oct-26 | 10k | Short |
| Yorkshire 10m | 18-Oct-26 | 10m | Long |
| NOVEMBER | |||
| Tadcaster 10 | 22-Nov-26 | 10m | Long |
| Weekend Saunter, Kirkstall, Leeds | 14-Nov-26 | 10k | Short |
| DECEMBER | |||
| Bolsover 10k | 13-Dec-26 | 10k | Short |
| Stockport 10 | 13-Dec-26 | 10m | Long |
The latest standings in full are on the website – scroll down to the results links.
I’m starting to look at the races to make up the 2027 road championship. If you have a favourite that you’d like to be considered then please let me know.
Summer Monthly 5k Series
The fifth race in the series was held on Tuesday 11th August. 19 runners took part in the race with the fastest home being Andrew Jones in 0:21:41.
The full list of results and start times for the final race of the series on 8th September are here. This race immediately precedes the club AGM so if you fancy a short run before that, please come along.
Good luck to all runners.
Other races
Other races I’ve been able to find this month are below.
| Williamson Park (Lancaster) Half – 2 August 2026 | |||
| Name | Position | Chip Time | Notes |
| Michael Hall | 25/45 | 02:09:37 | 3rd MV60 |
| Newark Half – 16 August 2026 | |||
| Name | Position | Chip Time | Notes |
| Robert Booth | 165/1045 | 01:35:24 |
Congratulations to all our runners this month. As always, if you’d like your races and achievements celebrated in the Road Update, please let me know by finding me at the club or dropping me an email.
Kevin Dessoy / 01September2026