Road Secretary’s Report – December 2025 (reflecting races held in November)
Welcome to the December Road report. As usual, lets start with the Road Championships.
2025 Road Championships
The Tadcaster 10 (10 mile) attracted 11 Harriers on 23 November with some good times recorded. Ben Jarvis was 4th overall while Paul Sammonds was 3rd MV40 and Rob Kersey, 1st MV75.
| Tadcaster 10 (mile) – 23 November 2025 | |||
| Name | Position | Chip Time | Notes |
| Ben Jarvis | 4/847 | 00:55:12 | 4th overall |
| Paul Sammonds | 19 | 00:59:20 | 3rd MV40 |
| Anthony Waring | 120 | 01:08:15 | |
| Leighton Moxon | 130 | 01:09:18 | |
| Andrew Jones | 174 | 01:11:32 | |
| Matthew Rose | 178 | 01:11:37 | |
| Mickey Tivers | 182 | 01:11:48 | |
| Mark Ludlam | 333 | 01:19:07 | |
| Heidi O’Shea | 469 | 01:26:33 | |
| Paul Winn | 621 | 01:35:33 | |
| Rob Kersey | 634 | 01:36:28 | 1st MV75 |
And three amber vests made it to Doncaster for the 10k there:
| Doncaster 10k – 30 November 2025 | |||
| Name | Position | Chip Time | Notes |
| James Washington | 133/2913 | 00:38:12 | |
| Joanne Jones | 195 | 00:39:23 | |
| Gina Brondel | 556 | 00:44:44 |
This means that Ben Jarvis has taken the lead in the men’s championship while Helena retains her lead in the ladies. Ben also takes the lead in the age graded competition.
| 2025 Road Championships – Standings | |||||||||||||||||
| End of November 2025 | |||||||||||||||||
| 2025 Men’s | 2025 Ladies | 2025 Age Graded | |||||||||||||||
| 2025 Mens | Ben Jarvis | Paul Sammonds | Michael Hall | Brandon Holroyd | Anthony Waring | Helena Croft | Keren Pearson | Heidi O’Shea | Karen Sinkinson | Janet Foreman | Ben Jarvis | Michael Hall | Paul Sammonds | Helena Croft | Keren Pearson | ||
| No. of races | 6 | 6 | 10 | 5 | 5 | 7 | 7 | 3 | 2 | 1 | 6 | 10 | 6 | 7 | 7 | ||
| Scoring Races | 6 | 6 | 6 | 5 | 5 | 6 | 6 | 3 | 2 | 1 | 6 | 6 | 6 | 6 | 6 | ||
| Four Villages Half | 25 | 21 | |||||||||||||||
| Stockport Daffodil | 23 | 23 | |||||||||||||||
| Blackburn Winter Warmer 10k | 25 | 25 | |||||||||||||||
| Run Through Media City Half | |||||||||||||||||
| Dentdale 14 | 25 | 25 | |||||||||||||||
| LABC Runners 5k | 23 | 23 | |||||||||||||||
| Wilmslow 10k | 25 | 25 | |||||||||||||||
| Brighouse 10k (Elland) | 25 | 22 | |||||||||||||||
| Not Done The London Marathon (Leeds) | 25 | 22 | 25 | 25 | 22 | 21 | |||||||||||
| Leeds Half | 25 | 25 | 21 | ||||||||||||||
| Northallerton 10k | 23 | 23 | 25 | 23 | 21 | ||||||||||||
| Bradford 10k | 25 | 25 | 23 | ||||||||||||||
| Greenhead parkrun | 25 | 22 | 19 | 17 | 25 | 23 | 21 | 25 | 19 | 16 | |||||||
| Mossley 10k | 23 | 25 | |||||||||||||||
| Hollybank Eccup10 (Leeds) | 25 | 18 | 21 | 20 | 25 | 23 | 18 | 25 | 19 | 15 | |||||||
| Preston 10m | 25 | 25 | |||||||||||||||
| Leeds 5k | 25 | 23 | 18 | 25 | 22 | 23 | 22 | 21 | |||||||||
| Vale of York Half | 25 | 22 | 16 | 25 | 22 | 23 | 23 | 21 | 15 | 10 | |||||||
| Wistow (selby) | 25 | 22 | 25 | 21 | 23 | 25 | |||||||||||
| Accington 10k | 23 | 25 | 23 | ||||||||||||||
| Oldham Half | |||||||||||||||||
| Tadcaster 10 | 25 | 23 | 22 | 25 | 25 | 23 | |||||||||||
| Doncaster 10k | |||||||||||||||||
| Longridge Christmas Pudding | |||||||||||||||||
| Travellers 6 | |||||||||||||||||
| Club 6 | 5 | 5 | 5 | 5 | 5 | ||||||||||||
| Club 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | |||||||||
| Club 10 | 5 | 5 | 5 | 5 | 5 | 5 | |||||||||||
| Road Relays | 5 | 10 | 5 | ||||||||||||||
| Total | 170 | 155 | 151 | 118 | 110 | 165 | 151 | 88 | 45 | 31 | 146 | 138 | 133 | 127 | 123 | ||
The full results can be found on the website:
Men / Ladies / Age Graded
The final two races of the year will both be held on 14 December, the Longridge Christmas Pudding 7 mile and the Denby Dale Travellers 6 mile.
If there is a tie for 1st/2nd/3rd place, the number of races entered will be taken into consideration. If there is still a tie then the age graded scores will be used.
| DECEMBER | |||
| RACE | DATE | DISTANCE | CAT. |
| Longridge Christmas Pudding | 14-Dec-25 | 7 mile | Long |
| Travellers 6 | 14-Dec-25 | 6m | Short |
2026 Competition
Open races for the first half of next year have been agreed and are on the website with a brief summary below.
| RACE | DATE | DISTANCE | CAT. |
| JANUARY | |||
| Central Lancs Half | 11-Jan-26 | Half marathon | Long |
| Meltham 10k | 25-Jan-26 | 10k | Short |
| FEBRUARY | |||
| Hale 10k (Altrincham) | 15-Feb-26 | 10k | Short |
| Settle 10m | 22-Feb-26 | 10m | Long |
| MARCH | |||
| Wakefield 10k | 22-Mar-26 | 10k | Short |
| Wilmslow Half | 22-Mar-26 | Half Marathon | Long |
| APRIL | |||
| Caldervale (Preston) | 03-Apr-26 | 10m | Long |
| Halifax 10k | 05-Apr-26 | 10k | Short |
| MAY | |||
| Buxton Half | 24-May-26 | Half marathon | Long |
| JUNE | |||
| East Yorkshire Half | 21-Jun-26 | Half | Long |
| Greenhead parkrun | 13-Jun-26 | 5k | Short |
| Lindley 10k | 28-Jun-26 | 10k | Short |
I mentioned the Langdale Half / Full marathon last month as a possible away weekend for Harriers-on-tour. Since writing, the date for the race has been set as 17 October 2026. In a very unfortunate clash of disciplines, this is the same date as the British Fell Champs which means that runners will have to prioritise one over the other.
There is a WhatsApp group for those interested in still going to Langdale and I will gauge interest before seeing if this is still viable as a club ‘outing’. Please email me via the website if you are not already in that group and would like to be added.
Closed Club races (races only open to HHAC members)
The dates for the three closed road races (the Club 6, Club 5 and Club 10) have also been agreed.
| RACE | DATE | DISTANCE |
| Club 6 | 28-Feb-26 | 6 miles |
| Past Members Memorial Club 5 | 05-May-26 | 5 miles |
| Graham Ellis Club 10 | 07-Jul-26 | 10 miles |
Again, details for these plus how to enter and just as importantly how to volunteer are on the website. Click on the race name links above.
Other races
Other races I’ve been able to find this month are:
| Halewood 5k – 1 November 2025 | |||
| Name | Position | Chip Time | Notes |
| Mike Hall | 89/194 | 00:23:14 | 2nd MV60 |
| Guy Fawkes 10 (mile) – 2 November 2025 | |||
| Name | Position | Chip Time | Notes |
| Julia Thomas | 122/677 | 01:21:18 | 1st FV50 |
| Mike Hall | 253 | 01:30:22 | |
| Brampton to Carlisle 10 mile race – 16 November 2025 | |||
| Name | Position | Chip Time | Notes |
| Richard Anderson | 26/888 | 00:52:14 | |
| Morecambe 10 mile – 16 November 2025 | |||
| Name | Position | Chip Time | Notes |
| Mike Hall | 21/71 | 01:19:04 | 2nd MV60 |
| York EvenSplits 5k – 14 November 2025 | |||
| Name | Position | Chip Time | Notes |
| James Burbidge | 37/154 | 00:16:53 | 2nd MV40 PB |
| Paul Sammonds | 47 | 00:17:02 | |
| Brandon Holroyd | 115 | 00:19:35 | 1st MV50 |
| Wilmslow 10k – 23 November 2025 | |||
| Name | Position | Chip Time | Notes |
| Tom Heap | 335/4166 | 00:39:40 | PB |
| Ravenstonedale 10k – 29 November 2025 | |||
| Name | Position | Chip Time | Notes |
| Mike Hall | 86/210 | 00:50:01 |
| Leeds Abbey Dash (10k) – 30 November 2025 | |||
| Name | Position | Chip Time | Notes |
| Lucy Byram | 364/10000 | 00:35:22 | |
| Jonny McLean | 497 | 00:36:18 | |
| Max Gartery | 660 | 00:37:49 | |
| Robert Booth | 827 | 00:38:34 | |
| Brandon Holroyd | 972 | 00:40:07 | |
| Martin Hirst | 1217 | 00:40:22 | |
| Mickey Tivers | 1606 | 00:42:05 | |
| Annie Garside | 1974 | 00:45:37 | |
| Rachael Mellor | 3069 | 00:49:22 | |
| John Philpott | 9245 | 01:07:27 |
Some great age category and PB results.
And three races a little further afield. Ellie gained a PB at the Nike After Dark 10k in London.
| Nike After Dark London 10k – 23 November 2025 | |||
| Name | Position | Chip Time | Notes |
| Ellie Rose | 522/753 | 00:49:05 | PB |
And James and Helena travelled to Benidorm for some sunshine and also some great times in their respective races, James gaining his 2nd PB of the month after York and Helena coming 2nd in her age category.
| Benidorm Half Marathon – 23 November 2025 | |||
| Name | Position | Chip Time | Notes |
| James Burbidge | 48/3578 | 01:17:27 | PB |
| Benidorm 10k – 23 November 2025 | |||
| Name | Position | Chip Time | Notes |
| Helena Croft | 150/4135 | 00:39:46 | 2nd FV40 |
Congratulations to all our runners this month. As always, if you’d like your races and achievements celebrated in the Road Update, please let me know by finding me at the club or dropping me an email.
Kevin Dessoy / 03December 2025