Results: 2025 Club 6

Event Date: Saturday 15th March, 2025

Click any column to sort. Search or filter using Search field or column footer.

2025 Club 6

wdt_ID wdt_created_by wdt_created_at wdt_last_edited_by wdt_last_edited_at Handicap position Actual Time Position NAME Race No M F Watch Time Watch Handicap Actual Time Handicappers\' estimate Relative to handicap Note
1 kevin-editor 16/03/2025 09:08 AM kevin-editor 16/03/2025 09:08 AM 1 24 Sean Doyle 359 16 00:55:53 06:30 00:49:23 00:53:30 minus 04:07 Walter Geenwood Trophy
2 kevin-editor 16/03/2025 09:08 AM kevin-editor 16/03/2025 09:08 AM 2 18 Naomi Shields 384 4 00:56:29 08:00 00:48:29 00:52:00 minus 03:31
3 kevin-editor 16/03/2025 09:08 AM kevin-editor 16/03/2025 09:08 AM 3 31 Neil Midgley 360 21 00:56:40 01:30 00:55:10 00:58:30 minus 03:20
4 kevin-editor 16/03/2025 09:08 AM kevin-editor 16/03/2025 09:08 AM 4 20 Heidi O'Shea 377 6 00:57:03 08:00 00:49:03 00:52:00 minus 02:57
5 kevin-editor 16/03/2025 09:08 AM kevin-editor 16/03/2025 09:08 AM 5 17 Paul Hadin 366 14 00:57:07 09:30 00:47:37 00:50:30 minus 02:53
6 kevin-editor 16/03/2025 09:08 AM kevin-editor 16/03/2025 09:08 AM 6 14 Joseph Brereton 369 12 00:57:26 11:30 00:45:56 00:48:30 minus 02:34
7 kevin-editor 16/03/2025 09:08 AM kevin-editor 16/03/2025 09:08 AM 7 28 Mark Henderson 368 19 00:57:53 06:30 00:51:23 00:53:30 minus 02:07
8 kevin-editor 16/03/2025 09:08 AM kevin-editor 16/03/2025 09:08 AM 8 7 Darren Hanson 358 7 00:58:19 17:15 00:41:04 00:42:45 minus 01:41
9 kevin-editor 16/03/2025 09:08 AM kevin-editor 16/03/2025 09:08 AM 9 1 Ben Jarvis 365 1 00:58:25 25:30:00 00:32:55 00:34:30 minus 01:35 Past Winners Cup
10 kevin-editor 16/03/2025 09:08 AM kevin-editor 16/03/2025 09:08 AM 10 16 Roger Fairlie 373 13 00:58:42 11:30 00:47:12 00:48:30 minus 01:18
11 kevin-editor 16/03/2025 09:08 AM kevin-editor 16/03/2025 09:08 AM 11 10 Chris Beadle 387 9 00:59:00 17:15 00:41:45 00:42:45 minus 01:00
12 kevin-editor 16/03/2025 09:08 AM kevin-editor 16/03/2025 09:08 AM 12 15 Vicky Noble 367 3 00:59:03 12:15 00:46:48 00:47:45 minus 00:57
13 kevin-editor 16/03/2025 09:08 AM kevin-editor 16/03/2025 09:08 AM 13 11 Helen Haigh 376 2 00:59:08 16:30 00:42:38 00:43:30 minus 00:52
14 kevin-editor 16/03/2025 09:08 AM kevin-editor 16/03/2025 09:08 AM 14 19 Debbie Hall 378 5 00:59:10 10:15 00:48:55 00:49:45 minus 00:50
15 kevin-editor 16/03/2025 09:08 AM kevin-editor 16/03/2025 09:08 AM 15 9 Neil Robins 363 8 00:59:19 18:00 00:41:19 00:42:00 minus 00:41
16 kevin-editor 16/03/2025 09:08 AM kevin-editor 16/03/2025 09:08 AM 16 2 Curtis Firth 388 2 00:59:37 22:00 00:37:37 00:38:00 minus 00:23
17 kevin-editor 16/03/2025 09:08 AM kevin-editor 16/03/2025 09:08 AM 17 4 Adam Sunderland 371 4 00:59:59 20:30 00:39:29 00:39:30 minus 00:01
18 kevin-editor 16/03/2025 09:08 AM kevin-editor 16/03/2025 09:08 AM 18 30 Jean Shotter 382 10 01:00:03 06:30 00:53:33 00:53:30 plus 00:03
19 kevin-editor 16/03/2025 09:08 AM kevin-editor 16/03/2025 09:08 AM 19 6 Craig Sheard 385 6 01:00:28 20:15 00:40:13 00:39:45 plus 00:28
20 kevin-editor 16/03/2025 09:08 AM kevin-editor 16/03/2025 09:08 AM 20 27 James Spencer 361 18 01:00:36 09:30 00:51:06 00:50:30 plus 00:36
21 kevin-editor 16/03/2025 09:08 AM kevin-editor 16/03/2025 09:08 AM 21 29 Andy Hauser 383 20 01:01:04 08:30 00:52:34 00:51:30 plus 01:04
22 kevin-editor 16/03/2025 09:08 AM kevin-editor 16/03/2025 09:08 AM 22 26 Janet Foreman 380 9 01:01:19 10:15 00:51:04 00:49:45 plus 01:19
23 kevin-editor 16/03/2025 09:08 AM kevin-editor 16/03/2025 09:08 AM 23 3 James Washington 362 3 01:01:22 23:30 00:37:52 00:36:30 plus 01:22
24 kevin-editor 16/03/2025 09:08 AM kevin-editor 16/03/2025 09:08 AM 24 12 Mickey Tivers 379 10 01:01:23 17:15 00:44:08 00:42:45 plus 01:23
25 kevin-editor 16/03/2025 09:08 AM kevin-editor 16/03/2025 09:08 AM 25 8 Helena Croft 370 1 01:01:36 20:30 00:41:06 00:39:30 plus 01:36 Fastest Female
26 kevin-editor 16/03/2025 09:08 AM kevin-editor 16/03/2025 09:08 AM 26 23 Michael Hall 364 15 01:01:46 12:30 00:49:16 00:47:30 plus 01:46
27 kevin-editor 16/03/2025 09:08 AM kevin-editor 16/03/2025 09:08 AM 27 5 Martin Hirst 381 5 01:01:53 21:45 00:40:08 00:38:15 plus 01:53
28 kevin-editor 16/03/2025 09:08 AM kevin-editor 16/03/2025 09:08 AM 28 13 Dylan Cumming 374 11 01:04:00 19:30 00:44:30 00:40:30 plus 04:00
29 kevin-editor 16/03/2025 09:08 AM kevin-editor 16/03/2025 09:08 AM 29 21 Sophie Cromwell 386 7 01:04:04 15:00 00:49:04 00:45:00 plus 04:04
30 kevin-editor 16/03/2025 09:08 AM kevin-editor 16/03/2025 09:08 AM 30 25 Leighton Moxon 357 17 01:08:23 18:00 00:50:23 00:42:00 plus 08:23
31 kevin-editor 16/03/2025 09:08 AM kevin-editor 16/03/2025 09:08 AM 31 22 Sarah Edwards 372 8 00:49:12 00:00 00:49:12 No Form Novice Prize
32 kevin-editor 16/03/2025 09:08 AM kevin-editor 16/03/2025 09:08 AM 32 32 Emma Prince 375 11 00:56:40 00:00 00:56:40 No Form
Handicap position Actual Time Position NAME Race No M F Watch Time Watch Handicap Actual Time Handicappers\' estimate Relative to handicap Note