Results
Holme Moss Fell Race July 18th 2010
“Holmfirth Host the Champions”
The Holme Moss Fell Race, this year part of both the FRA English Championships and the Yorkshire Championships, not surprisingly attracted an all-time record field of 310 athletes.
The weather, for the most part wet and windy, brightened towards the end of the day allowing stunning views over the Holme Valley from the Cartworth Moor Cricket Club finish – the second highest cricket ground in the UK.
Lloyd Taggart from Dark Peak, followed by Danny Hope of Pudsey and Bramley, set the early pace arriving first and second at the first Holme Moss check point. Pete Vale of Mercia was third at that point but then overhauled the pair to arrive in pole position at Laddow Rocks – a position he held onto through Black Hill and back again to Holme Moss. The eventual winner, Karl Gray of Calder Valley, had however been slowly but steadily overhauling the leading runners and eventually took the lead to win in a new course record time of 2.24.18.
Julian Rank at 29 th (2.46.47) was the first runner home from the host club, Holmfirth Harriers and Helen Berry in 87 th (3.08.17) led the Holmfirth ladies. Barbara Hinchliffe was second lady vet O/55 in 184 th place (3.40.17). Other Holmfirth finishers included John Ewart 58 th (2.58.13), Wayne Byram 101 st (3.13.23) Rob Kersey 122 nd (3.19.30), Chris Beadle 176 th (3.37.12), Philip Hobbs 187 th (3.40.45), Ian Shuttleworth 189 th (3.41.10), David Knight 216 th (3.51.35), Andrew Keast 248 th (4.07.08), Jonathan Sykes 283 rd (4.35.34) and Jim Sommerville 284 th (4.36.10).
A strong grouping from Pudsey and Bramley easily took the men’s team prize and Todmorden ladies narrowly beat off Dark Peak to take first team place for the ladies.
Russell Bangham, the race organiser, thanked the marshals, catering team and other helpers who provided support for the runners during the race and served free refreshments to each athlete at the finish.
The event was sponsored by Brooklands Nurseries, Pete Bland Sports, Inov8 and Science in Sport. Access was kindly given by Yorkshire Water, United Utilities and Natural England. Cartworth Moor Cricket Club generously allowed use of their ground and pavilion facilities. Eric Grange, the local farmer, was kind enough to allow access to one of his fields for car parking. The safety of the competitors was ensured by the presence of the Holme Valley and Oldham Mountain Rescue teams.



| Position | Christian Name | Surname | Club | Time | Category |
| 1 | Karl | Gray | Calder Valley | 2.24.18 | MV40 |
| 2 | Darren | Kay | Pudsey & Bramley | 2.25.01 | M |
| 3 | Rob | Hope | Pudsey & Bramley | 2.25.29 | M |
| 4 | Ben | Abdelnoor | Ambleside | 2.25.45 | M |
| 5 | Pete | Vale | Mercia | 2.26.04 | M |
| 6 | Graham | Pearce | Pudsey & Bramley | 2.26.37 | M |
| 7 | Lloyd | Taggart | Dark Peak | 2.27.32 | MV40 |
| 8 | Mark | Palmer | Mynydd Du | 2.31.59 | MV45 |
| 9 | Danny | Hope | Pudsey & Bramley | 2.32.07 | M |
| 10 | Mark | Roberts | Borrowdale | 2.32.14 | MV45 |
| 11 | Chris | Birchall | Leeds City | 2.32.50 | M |
| 12 | Jon | Morgan | Dark Peak | 2.34.48 | MV40 |
| 13 | Stuart | Bond | Dark Peak | 2.34.49 | M |
| 14 | Richard | Pattinson | Pudsey & Bramley | 2.35.22 | MV45 |
| 15 | Shaun | Godsman | Calder Valley | 2.36.56 | M |
| 16 | Gavin | Mulholland | Calder Valley | 2.38.08 | M |
| 17 | John | Hunt | Dark Peak | 2.38.33 | MV40 |
| 18 | Philip | Sanderson | Northumberland | 2.38.46 | MV40 |
| 19 | Jonathan | Deegan | Ambleside | 2.39.00 | MV40 |
| 20 | Matt | Reedy | Ambleside | 2.39.05 | M |
| 21 | Adam | Breaks | Calder Valley | 2.39.59 | M |
| 22 | Rick | Stuart | Helm Hill | 2.42.13 | MV45 |
| 23 | John | Boyle | Dark Peak | 2.42.54 | MV40 |
| 24 | Michael | Fanning | Borrowdale | 2.43.30 | MV40 |
| 25 | Alex | Whittem | Calder Valley | 2.43.58 | M |
| 26 | John | Helme | Ambleside | 2.45.36 | M |
| 27 | Andrew | Jebb | Bingley | 2.46.04 | M |
| 28 | Tom | Addison | Helm Hill | 2.46.44 | M |
| 29 | Julian | Rank | Holmfirth | 2.46.47 | MV45 |
| 30 | Alastair | Rhodes-Dawson | Todmorden | 2.47.17 | MV40 |
| 31 | Steven | Oldfield | Calder Valley | 2.48.09 | MV50 |
| 32 | Ian | Barnes | Ambleside | 2.49.20 | M |
| 33 | Lauren | Jeska | Todmorden | 2.49.31 | F |
| 34 | Ed | Gamble | Cheshire | 2.49.33 | MV40 |
| 35 | David | Naughton | Clayton | 2.50.09 | MV50 |
| 36 | Mike | Johnson | Bowland | 2.50.34 | MV50 |
| 37 | Brian | Stevenson | Pudsey & Bramley | 2.50.54 | MV45 |
| 38 | Jackie | Lee | Eryri | 2.51.05 | F |
| 39 | Mark | Ollerenshaw | Glossopdale | 2.51.29 | M |
| 40 | Simon | Patton | Dark Peak | 2.51.43 | MV40 |
| 41 | Steve | Storey | Dark Peak | 2.51.47 | MV50 |
| 42 | James | Titmuss | Pudsey & Bramley | 2.52.06 | M |
| 43 | Dave | Ward | Borrowdale | 2.52.22 | M |
| 44 | Dominic | Raby | Chorley | 2.52.27 | M |
| 45 | Mike | Wallis | Clayton | 2.53.02 | MV50 |
| 46 | Tom | Bush | Altringham | 2.53.13 | M |
| 47 | Steve | Turland | Ilkley | 2.53.18 | MV40 |
| 48 | Helen | Fines | Calder Valley | 2.53.32 | F |
| 49 | Steven | Bell | Dark Peak | 2.53.35 | MV45 |
| 50 | Richard | Snowden | Totley | 2.53.47 | MV40 |
| 51 | Ken | Maynard | Durham | 2.55.16 | MV50 |
| 52 | Tom | McGaff | Cheshire | 2.55.26 | MV55 |
| 53 | Geoffrey | Gough | Clayton | 2.55.48 | MV50 |
| 54 | Julien | Minshull | Glossopdale | 2.56.12 | MV45 |
| 55 | Brian | Horrocks | Clayton | 2.56.31 | MV50 |
| 56 | Nicholas | Charlesworth | Wharfedale | 2.56.48 | MV40 |
| 57 | Dave | Collins | Todmorden | 2.56.55 | MV50 |
| 58 | John | Ewart | Holmfirth | 2.58.13 | MV50 |
| 59 | Olivia | Walwyn | Altringham | 2.58.21 | F |
| 60 | Hodge | Grayson | Ambleside | 2.58.40 | M |
| 61 | Mark | Messenger | Macclesfield | 3.00.44 | MV40 |
| 62 | Mark | Goldie | Calder Valley | 3.01.19 | MV40 |
| 63 | David | Soles | Pennine Fell Runners | 3.01.57 | MV45 |
| 64 | Martyn | Pollitt | Burnden | 3.02.15 | MV45 |
| 65 | Paul | Shackleton | Clayton | 3.02.42 | MV45 |
| 66 | Andrew | Horsfall | Todmorden | 3.02.59 | MV45 |
| 67 | Kenneth | Taylor | Rossendale | 3.03.17 | MV60 |
| 68 | Muir | Morton | Pennine | 3.03.41 | M |
| 69 | Mike | Nolan | Dark Peak | 3.04.18 | MV40 |
| 70 | Vincent | Booth | Cheshire | 3.05.00 | MV45 |
| 71 | Philip | Taylor | Rossendale | 3.05.42 | MV50 |
| 72 | Paul | Payne | Stockport | 3.05.57 | MV40 |
| 73 | Aly | Raw | Bingley | 3.06.15 | FV45 |
| 74 | Kieran | Horrigan | U/A | 3.06.24 | MV50 |
| 75 | Tim | Whittaker | U/A | 3.06.27 | MV40 |
| 76 | Simon | Deakin | N York Moors | 3.06.30 | M |
| 77 | Keith | Holmes | Dark Peak | 3.06.33 | MV55 |
| 78 | Paul | Brannigan | Todmorden | 3.06.37 | MV45 |
| =79 | Brian | Goodison | Abbey Runners | 3.07.07 | MV55 |
| =79 | Jonathan | Emberton | Calder Valley | 3.07.07 | MV45 |
| 81 | Bryan | Lomas | Congleton | 3.07.11 | MV40 |
| 82 | Alan | Life | Clayton | 3.07.21 | MV45 |
| 83 | John | Hewitt | Glossopdale | 3.07.43 | MV45 |
| 84 | Steve | Knowles | Pennine Fell Runners | 3.08.02 | M |
| 85 | Andrew | McDermott | Totley | 3.08.07 | MV40 |
| 86 | Mike | Walsh | Kendal | 3.08.10 | MV60 |
| 87 | Helen | Berry | Holmfirth | 3.08.17 | F |
| 88 | Ashley | Kay | Dark Peak | 3.08.21 | MV50 |
| 89 | Paul | Hobbs | Todmorden | 3.08.47 | M |
| 90 | Ged | Callan | Bingley | 3.08.50 | M |
| 91 | Paul | Biddulph | Calder Valley | 3.09.24 | MV40 |
| 92 | Leigh | Warburton | Bowland | 3.09.32 | MV50 |
| 93 | Pippa | Wilkie | Dark Peak | 3.09.52 | FV40 |
| 94 | Nicky | Spinks | Dark Peak | 3.10.39 | FV40 |
| 95 | Martin | Stocks | Dark Peak | 3.10.47 | MV45 |
| 96 | Nick | Pearce | Ilkley | 3.10.51 | MV55 |
| 97 | Noel | Curtis | Pennine Fell Runners | 3.11.34 | M |
| 98 | Chris | Ward | Wakefield | 3.12.29 | M |
| 99 | Brian | Walton | Horwich | 3.12.44 | MV55 |
| 100 | Richard | Bellaries | Clayton | 3.13.11 | MV55 |
| 101 | Wayne | Byram | Holmfirth | 3.13.23 | MV40 |
| 102 | Ozzie | Kershaw | Todmorden | 3.13.26 | MV50 |
| 103 | Robert | Taylor | Pennine Fell Runners | 3.13.33 | MV60 |
| 104 | Hazel | Robinson | Ambleside | 3.14.07 | F |
| 105 | David | Horrocks | Clayton | 3.14.24 | MV45 |
| 106 | Jon | Sharples | Clayton | 3.14.57 | MV55 |
| 107 | Kevin | Holmes | FRA | 3.15.37 | MV45 |
| 108 | Roy | Gibson | Dark Peak | 3.16.05 | MV50 |
| 109 | Bill | Johnson | Calder Valley | 3.16.15 | MV40 |
| 110 | Jan | Danilo-Garbacki | Dark Peak | 3.16.25 | MV40 |
| 111 | Stephen | Booth | U/A | 3.16.29 | MV45 |
| 112 | Sarah | May | Todmorden | 3.16.35 | F |
| 113 | Dicky | Wilkinson | Dark Peak | 3.16.40 | MV50 |
| 114 | Julie | Carter | Keswick | 3.16.58 | FV45 |
| 115 | David | Safranauskas | Cheshire | 3.17.05 | MV40 |
| 116 | Garry | Traviss | Calder Valley | 3.17.07 | MV45 |
| 117 | Lynne | Clough | Chorley | 3.17.28 | FV40 |
| 118 | Tony | Hall | Dark Peak | 3.17.52 | MV45 |
| 119 | Phil | Clayton | FRA | 3.18.15 | MV40 |
| 120 | Tamara | Hird | Wharfedale | 3.19.00 | F |
| 121 | Simon | Rippon | Penistone | 3.19.23 | MV45 |
| 122 | Rob | Kersey | Holmfirth | 3.19.30 | MV55 |
| 123 | Andrew | Anastasi | Glossopdale | 3.19.38 | MV45 |
| 124 | Greg | Rimmer | Dark Peak | 3.19.41 | MV45 |
| 125 | Ben | Gudger | Chorton | 3.19.53 | M |
| 126 | Laura | Gibson | Totley | 3.19.58 | F |
| 127 | Lee | Shimwell | Calder Valley | 3.20.18 | M |
| 128 | Andrew | Waddington | FRA | 3.21.09 | MV40 |
| 129 | Chris | Swallow | U/A | 3.21.33 | M |
| 130 | Mike | Wardle | Calder Valley | 3.22.03 | MV50 |
| 131 | Mark | Smith | Pennine | 3.22.12 | MV50 |
| 132 | David | Rogers | Westerlands CCC | 3.22.29 | MV45 |
| 133 | Elizabeth | Batt | Dark Peak | 3.23.06 | FV45 |
| 134 | Mike | Noble | Pennine Fell Runners | 3.23.50 | MV60 |
| =135 | Gill | Myers | Wharfedale | 3.24.38 | FV50 |
| =135 | Heather | Marshall | Angels | 3.24.38 | F |
| 137 | Nick | Hewitt | Bowland | 3.26.59 | MV55 |
| 138 | Rod | Sutcliffe | Calder Valley | 3.27.03 | MV55 |
| =139 | Declan | O'Duffy | Bowland | 3.27.10 | MV50 |
| =139 | Katherine | Evans | Keswick | 3.27.10 | F |
| 141 | Tim | Rippon | Totley | 3.27.35 | MV45 |
| 142 | Holly | Williamson | Keswick | 3.27.41 | F |
| 143 | Steve | Hunter | Calder Valley | 3.28.10 | MV40 |
| 144 | Ivan | Whigham | Clayton | 3.28.41 | MV45 |
| 145 | Neil | Weightman | Erewash | 3.28.47 | MV45 |
| 146 | Matthew | Boyes | U/A | 3.29.01 | MV45 |
| 147 | Wendy | Dodds | Clayton | 3.29.15 | FV55 |
| 148 | Jean | Brown | Clayton | 3.29.23 | FV40 |
| 149 | Kath | Brierley | Todmorden | 3.29.29 | FV45 |
| 150 | Mike | Cooper | Cheshire | 3.30.15 | MV45 |
| 151 | Dave | Hogg | Glossopdale | 3.30.54 | MV50 |
| 152 | Nick | Murphy | Calder Valley | 3.31.14 | MV50 |
| 153 | Jackie | Foxall | Dark Peak | 3.31.16 | M |
| 154 | Josh | Render | U/A | 3.31.25 | M |
| 155 | Darrell | Bradbury | Dark Peak | 3.32.02 | MV45 |
| 156 | Daniel | Shaw | U/A | 3.32.12 | M |
| 157 | Adrian | Lowery | Bowland | 3.32.19 | M |
| 158 | Bill | Goodwin | Pennine | 3.32.44 | MV45 |
| =159 | Kath | Wallis | Clayton | 3.32.49 | FV50 |
| =159 | Ian | Charlesworth | Penistone | 3.32.49 | MV45 |
| 161 | Steven | Bennett | North Derbyshire | 3.33.18 | MV50 |
| 162 | Helen | Lambert | Calder Valley | 3.33.27 | FV40 |
| 163 | Michael | Smith | Bingley | 3.33.44 | MV50 |
| 164 | Graham | McAra | Cheshire | 3.34.04 | MV55 |
| 165 | Anna | Forrest | Ambleside | 3.34.21 | FV40 |
| 166 | Gary | Chadderton | Horwich | 3.34.29 | MV45 |
| 167 | Brian | Horsley | Calder Valley | 3.34.59 | MV60 |
| 168 | Geoff | Spencer | U/A | 3.35.11 | M |
| 169 | Louisa | Pickles | Wharfedale | 3.35.24 | F |
| 170 | Karen | Nash | Preston | 3.35.30 | FV45 |
| 171 | Isaline | Hughes | Burnden | 3.35.34 | FV40 |
| 172 | David | Black | Clayton | 3.35.37 | MV40 |
| 173 | Martin | Huddleston | Calder Valley | 3.35.46 | MV40 |
| 174 | Roy | Hunter | Harrogate | 3.36.01 | MV50 |
| 175 | Judy | Howells | Wharfedale | 3.36.23 | F |
| 176 | Chris | Beadle | Holmfirth | 3.37.12 | MV40 |
| 177 | R | Brown | Macclesfield | 3.37.29 | MV40 |
| 178 | Gary | Platt | Chorley | 3.37.43 | MV50 |
| 179 | Mary | Edgerton | Pennine Fell Runners | 3.37.57 | FV50 |
| 180 | Michael | McLoughlin | Preston | 3.38.23 | MV55 |
| =181 | Deborah | Gowans | Accrington | 3.38.35 | FV45 |
| =181 | Victoria | Mansley | Accrington | 3.38.35 | F |
| 183 | Richard | Bory | Valley Hill | 3.39.27 | MV55 |
| 184 | Barbara | Hinchliffe | Holmfirth | 3.40.17 | FV55 |
| 185 | Paul | Jackson | Chorley | 3.40.24 | MV40 |
| 186 | Mick | Craven | Todmorden | 3.40.29 | MV50 |
| 187 | Philip | Hobbs | Holmfirth | 3.40.45 | MV45 |
| 188 | Barry | Hodgson | Ellenborough | 3.41.03 | MV55 |
| 189 | Ian | Shuttleworth | Holmfirth | 3.41.10 | MV45 |
| 190 | Lynn | Bland | Dark Peak | 3.41.54 | FV45 |
| 191 | Jeff | Winder | Calder Valley | 3.42.02 | MV55 |
| 192 | Claire | Hanson | Calder Valley | 3.42.06 | F |
| 193 | Edwin | Sherstone | Southport Waterloo | 3.42.13 | MV45 |
| 194 | Darren | McDermott | Preston | 3.42.23 | M |
| 195 | Phil | Hodgson | Todmorden | 3.42.33 | MV50 |
| 196 | Adrian | Dixon | FRA | 3.42.52 | MV60 |
| 197 | Andrew | Bibby | Todmorden | 3.43.07 | MV50 |
| 198 | Stephen | Kenworthy | U/A | 3.43.57 | MV40 |
| 199 | Chris | O'Doherty | U/A | 3.43.58 | M |
| 200 | Martin | Whitehead | Calder Valley | 3.44.07 | MV50 |
| 201 | Nick | Dybeck | U/A | 3.44.36 | MV50 |
| 202 | Charlie | Boyce | Calder Valley | 3.44.56 | MV40 |
| =203 | Roy | Gardner | Saddleworth | 3.45.27 | MV40 |
| =203 | Dave | Bebbington | Denby Dale | 3.45.27 | MV45 |
| 205 | Michael | Troup | Ambleside | 3.45.31 | MV55 |
| 206 | Christopher | Deacon | Penistone | 3.46.10 | MV45 |
| 207 | Paul | Murray | Horwich | 3.47.14 | MV65 |
| 208 | Karen | Taylor | Rossendale | 3.47.32 | FV50 |
| 209 | Dennis | Lucas | Rochdale | 3.47.41 | MV65 |
| 210 | Peter | Grover | U/A | 3.47.49 | MV45 |
| 211 | Richard | Hopkinson | Dark Peak | 3.48.49 | MV60 |
| 212 | Ben | Crowther | Todmorden | 3.49.30 | M |
| 213 | Nick | Harris | Rossendale | 3.49.33 | MV60 |
| 214 | Caroline | Pollard | North York Moors | 3.49.53 | FV50 |
| 215 | Brent | Lindsay | Penistone | 3.50.57 | MV50 |
| 216 | Jackie | Scarf | Calder Valley | 3.51.18 | FV45 |
| 217 | David | Knight | Holmfirth | 3.51.35 | MV40 |
| 218 | Chris | Horsfall | Handsworth | 3.52.01 | MV55 |
| 219 | Julie | Gardner | Dark Peak | 3.52.05 | FV50 |
| 220 | Pat | Goodall | Totley | 3.52.28 | FV55 |
| 221 | Trevor | Symonds | FRA | 3.52.58 | MV50 |
| 222 | Steven | Hemingway | Spen Valley | 3.53.36 | MV50 |
| 223 | Roger | Dent | Tintwistle Flyers | 3.53.37 | MV45 |
| 224 | Linda | Murgatroyd | Calder Valley | 3.54.22 | FV40 |
| 225 | Jimmy | Oldfield | Calder Valley | 3.54.30 | MV40 |
| 226 | Donna | Claridge | Dark Peak | 3.54.35 | FV40 |
| 227 | Melanie | Blackhurst | Todmorden | 3.54.40 | FV45 |
| 228 | Nick | Morris | Penistone | 3.56.02 | M |
| 229 | Peter | Thompson | Clayton | 3.56.40 | MV50 |
| 230 | Kate | Ayres | Ambleside | 3.57.03 | FV50 |
| 231 | Alan | Dale-Hughes | U/A | 3.57.43 | MV55 |
| 232 | Jude | Stansfield | Glossopdale | 3.57.56 | FV40 |
| 233 | Mark | Latham | Bingley | 3.58.16 | MV50 |
| 234 | Anthony | Horsfall | Handsworth | 3.59.40 | MV40 |
| 235 | Richard | Thackeray | Featherstone | 4.00.00 | MV40 |
| 236 | John | Armistead | Dark Peak | 4.00.40 | MV65 |
| 237 | Adrian | Baker | Penistone | 4.01.00 | MV45 |
| =238 | Joanne | Armistead | Dark Peak | 4.01.58 | F |
| =238 | Dave | Kershaw | Chorley | 4.01.58 | MV50 |
| 240 | Andy | Collinson | East Hull | 4.02.48 | MV45 |
| 241 | Tony | Steward | Calder Valley | 4.03.16 | MV55 |
| 242 | Gary | Kennedy | Handsworth | 4.03.20 | MV50 |
| 243 | Michael | Bourne | Dark Peak | 4.03.45 | MV40 |
| 244 | Paul | Pycroft | Dark Peak | 4.03.55 | M |
| 245 | Elise | Milnes | Todmorden | 4.04.41 | FV50 |
| 246 | Colin | Williamson | Shropshire Shufflers | 4.06.16 | MV65 |
| 247 | Paul | Griffiths | Penistone | 4.06.48 | MV50 |
| 248 | Geoffrey | Dimelow | Penistone | 4.06.55 | MV55 |
| 249 | Andrew | Keast | Holmfirth | 4.07.08 | MV40 |
| 250 | Peter | Calladine | Saddleworth | 4.10.03 | MV55 |
| 251 | Kim | Clark | Keswick | 4.11.28 | FV50 |
| 252 | Peter | Davison | Penistone | 4.11.45 | M |
| 253 | Andrew | Brightmore | U/A | 4.11.47 | M |
| =254 | Katy | Thompson | Clayton | 4.11.48 | FV55 |
| =254 | Malcolm | Coles | Valley Striders | 4.11.48 | MV65 |
| 256 | Julie | Clayton | Scarborough | 4.12.26 | FV45 |
| 257 | Alistair | McMillan | Dark Peak | 4.12.43 | MV40 |
| 258 | Kath | Parr | Totley | 4.13.08 | F |
| 259 | Graham | Lloyd | Calder Valley | 4.13.30 | MV45 |
| 260 | Gail | Tombs | Calder Valley | 4.13.54 | FV55 |
| 261 | Alan | Ashforth | Handsworth | 4.15.00 | MV60 |
| 262 | Robert | Lillie | Esk Valley | 4.16.34 | MV55 |
| 263 | John | Nunn | Calder Valley | 4.16.36 | MV50 |
| 264 | Simon | Harrison | Totley | 4.16.57 | MV40 |
| 265 | Gillian | Wisbey | Calder Valley | 4.18.21 | FV40 |
| 266 | Stephanie | Goodchild | Manchester YMCA | 4.18.35 | FV40 |
| 267 | Louise | Abdy | Todmorden | 4.18.40 | FV50 |
| 268 | Madeleine | Watson | Thames Hare + Hounds | 4.19.17 | FV45 |
| 269 | Thirza | Hyde | Calder Valley | 4.19.45 | FV50 |
| 270 | Chris | Burrell | Halifax | 4.20.13 | MV50 |
| 271 | Chris | Clark | Keswick | 4.21.44 | MV60 |
| 272 | Rod | Campbell | Staffs Moorlands | 4.22.03 | MV60 |
| 273 | Philip | Pittson | Erewash | 4.22.11 | MV60 |
| 274 | Edward | Sawford | Edgworth C + R | 4.22.30 | M |
| 275 | Ben | Bowler | U/A | 4.23.19 | M |
| 276 | John | Riley | Calder Valley | 4.23.55 | MV55 |
| 277 | Roger | Ashby | Pennine | 4.27.18 | MV65 |
| 278 | Alexis | Dinsmor | Pennine Fell Runners | 4.29.11 | FV60 |
| 279 | Andrew | Waters | Barnsley | 4.29.20 | MV50 |
| 280 | Dominic | Hirst | U/A | 4.29.53 | MV40 |
| 281 | Russell | Hirst | U/A | 4.29.58 | MV40 |
| 282 | Richard | Knowles | Totley | 4.33.07 | M |
| 283 | Raymond | Brown | Penistone | 4.34.59 | MV65 |
| 284 | Jonathan | Sykes | Holmfirth | 4.35.34 | MV45 |
| 285 | Jim | Sommerville | Holmfirth | 4.36.10 | MV60 |
| 286 | Geoff | Webster | Valley Striders | 4.38.55 | MV65 |
| 287 | Henry | Marston | RHAC | 4.41.56 | MV60 |
| =288 | Sophie | Brown | Ilkley | 4.42.31 | F |
| =288 | Sharon | Meadows | Ilkley | 4.42.31 | FV40 |
| 290 | David | Parke | Scarborough | 5.00.35 | MV60 |
| 291 | Mark | Green | 100Kilometres assoc | 5.08.34 | MV55 |
| 292 | Ian | Manners | Manchester YMCA | 5.12.02 | MV40 |
| 293 | Denis | Wood | Borrowdale | 5.18.32 | MV65 |
| DNF | Sophie | Barraclough | Holmfirth | FV40 | |
| DNF | Paul | Crabtree | Wharfedale | MV40 | |
| DNF | David | Evans | Ambleside | M | |
| DNF | Helen | Garrett | Ambleside | F | |
| DNF | Helen | Gilbert | Totley | F | |
| DNF | Lucy | Hobbs | Todmorden | FV40 | |
| DNF | Geoffrey | Howard | Ilkley | MV65 | |
| DNF | Andrew | Hunt | Otley | MV40 | |
| DNF | Maureen | Laney | Calder Valley | FV55 | |
| DNF | Nigel | Moran | Holmfirth | MV40 | |
| DNF | Lou | Roberts | Kendal | F | |
| DNF | Adrian | Rushworth | Bingley | MV50 | |
| DNF | John | Spencer | Rotherham | MV45 | |
| DNF | Kenny | Turner | Dark Peak | MV50 | |
| DNF | Richard | Whale | Holmfirth | MV55 | |
| DNF | Jackie | Winn | Ellenborough | MV55 | |
| DNF | Ian | Winterburn | Dark Peak | MV40 | |
| 310 RUNNERS STARTED | |||||
| 293 RUNNERS FINISHED | |||||
| Position | Name | Club | Time | |
| Top 10 Male | 1 | Karl Gray (MV40) | Calder Valley | 2.24.18 |
| 2 | Darren Kay | Pudsey & Bramley | 2.25.01 | |
| 3 | Rob Hope | Pudsey & Bramley | 2.25.29 | |
| 4 | Ben Abdelnoor | Ambleside | 2.25.45 | |
| 5 | Pete Vale | Mercia | 2.26.04 | |
| 6 | Graham Pearce | Pudsey & Bramley | 2.26.37 | |
| 7 | Lloyd Taggart (MV40) | Dark Peak | 2.27.32 | |
| 8 | Mark Palmer (MV45) | Mynydd Du | 2.31.59 | |
| 9 | Danny Hope | Pudsey & Bramley | 2.32.07 | |
| 10 | Mark Roberts (MV45) | Borrowdale | 2.32.14 | |
| Top 10 Female | 1(33) | Lauren Jeska | Todmorden | 2.49.31 |
| 2(38) | Jackie Lee | Eryri | 2.51.05 | |
| 3(48) | Helen Fines | Calder Valley | 2.53.32 | |
| 4(59) | Olivia Walwyn | Altringham | 2.58.21 | |
| 5(73) | Aly Raw (FV45) | Bingley | 3.06.15 | |
| 6(87) | Helen Berry | Holmfirth | 3.08.17 | |
| 7(93) | Pippa Wilkie (FV40) | Dark Peak | 3.09.52 | |
| 8(94) | Nicky Spinks (FV40) | Dark Peak | 3.10.39 | |
| 9(104) | Hazel Robinson | Ambleside | 3.14.07 | |
| 10(112) | Sarah May | Todmorden | 3.16.35 | |
| Male Veterans O/40 | 1(1) | Karl Gray | Calder Valley | 2.24.18 |
| 2(7) | Lloyd Taggart | Dark Peak | 2.27.32 | |
| 3(8) | Mark Palmer | Mynydd Du | 2.31.59 | |
| Female Veterans O/40 | 1(73) | Aly Raw | Bingley | 3.06.15 |
| 2(93) | Pippa Wilkie | Dark Peak | 3.09.52 | |
| 3(94) | Nicky Spinks | Dark Peak | 3.10.39 | |
| Male Veterans O/45 | 1(8) | Mark Palmer | Mynydd Du | 2.31.59 |
| 2(10) | Mark Roberts | Borrowdale | 2.32.14 | |
| 3(14) | Richard Pattinson | Pudsey & Bramley | 2.35.22 | |
| Female Veterans O/45 | 1(73) | Aly Raw | Bingley | 3.06.15 |
| 2(114) | Julie Carter | Keswick | 3.16.58 | |
| 3(133) | Elizabeth Batt | Dark Peak | 3.23.06 | |
| Male Veterans O/50 | 1(31) | Steven Oldfield | Calder Valley | 2.48.09 |
| 2(35) | David Naughton | Clayton | 2.50.09 | |
| 3(36) | Mike Johnson | Bowland | 2.50.34 | |
| Female Veterans O/50 | 1(=135) | Gill Myers | Wharfedale | 3.24.38 |
| 2(147) | Wendy Dodds | Clayton | 3.29.15 | |
| 3(=159) | Kath Wallis | Clayton | 3.32.49 | |
| Male Veterans O/55 | 1(52) | Tom McGaff | Cheshire | 2.55.26 |
| 2(67) | Kenneth Taylor | Rossendale | 3.03.17 | |
| 3(77) | Keith Holmes | Dark Peak | 3.06.33 | |
| Female Veterans O/55 | 1(147) | Wendy Dodds | Clayton | 3.29.15 |
| 2(184) | Barbara Hinchliffe | Holmfirth | 3.40.17 | |
| 3(=219) | Pat Goodall | Totley | 3.52.28 | |
| Male Veterans O/60 | 1(67) | Kenneth Taylor | Rossendale | 3.03.17 |
| 2(86) | Mike Walsh | Kendal | 3.08.10 | |
| 3(103) | Robert Taylor | Pennine Fell Runners | 3.13.33 | |
| Female Veterans O/60 | 1(278) | Alexis Dinsmor | Pennine Fell Runners | 4.29.11 |
| Male Veterans O/65 | 1(207) | Paul Murray | Horwich | 3.47.14 |
| 2(209) | Dennis Lucas | Rochdale | 3.47.41 | |
| 3(236) | John Armistead | Dark Peak | 4.00.40 | |
| Male Teams | 1 | Pudsey and Bramley | 11 points | |
| 2 | Dark Peak | 32 points | ||
| 3 | Calder Valley | 32 points | ||
| Female Teams | 1 | Todmorden | 294 points | |
| 2 | Dark Peak | 320 points | ||
| 3 | Keswick | 395 points |


