Results

Club 10 2010

Race Number Surname First Name Actual Time Handicap time FINAL Adjusted time Handicap Position
             
267 Langron Alistair 0:57:28 0:00:00 0:57:28 10
246 Smith Richard 1:01:53 0:01:00 1:00:53 20
248 Sykes Jonathan 1:03:30 0:08:00 0:55:30 2
250 Byram Wayne 1:05:23 0:09:00 0:56:23 7
247 Graham Gary 1:05:44 0:07:00 0:58:44 14
256 Kersey Rob 1:07:24 0:09:30 0:57:54 12
245 Pennington Mike 1:09:11 0:12:00 0:57:11 9
249 Sykes Margaret 1:11:34 0:13:00 0:58:34 13
264 Holroyd Brandon 1:12:49 0:13:00 0:59:49 17
262 Smith Lorraine 1:13:13 0:13:30 0:59:43 16
268 Egan Phil 1:14:27 0:14:30 0:59:57 18
251 Doyle Sean 1:15:26 0:19:30 0:55:56 5
258 Hinchliffe Barbara 1:15:44 0:20:00 0:55:44 4
269 Rose Matthew 1:18:03 0:22:30 0:55:33 3
255 Arthur Yvette 1:19:59 0:21:00 0:58:59 15
259 Field John 1:21:16 0:27:00 0:54:16 1
266 Mcleod Richard 1:23:03 0:25:30 0:57:33 11
252 Ellis Robert 1:23:44 0:18:00 1:05:44 21
253 Whale Richard 1:25:02 0:28:00 0:57:02 8
261 Cock Tim 1:28:03 0:32:00 0:56:03 6
254 Stirling Jane 1:36:07 0:36:00 1:00:07 19
265 Booth Hilary 1:44:07 0:34:00 1:10:07 22
257 South Ricky DNF 0:04:30 #VALUE!  

 

 

 

About Us

With a membership of over 600, Holmfirth Harriers is one of the largest athletics clubs in Yorkshire. Join us on club nights Tuesday and Thursday evenings at 7:00 pm. All standards welcome!! Read more>>

 

Google map

Find us on Google Maps

Plus - important information about parking!!

 

 

Training Groups

We have a range of training groups covering all abilities. More about training groups here>

 

Keep in touch

dfhfdsghfgdNewsletter

Download the latest Newsletter here.

 

Calendar iconRace calendar

Club and other races listed here.

 

Can't find what you're looking for on the new site? The old site is still available here