Pre-2012 news, results & reports are on the old sites: 2009 to 2011, Pre-2009
Marsden 10 mile
Category: Road Published Date Hits: 522
| Rank | Entry Number | NAME | Time Taken | Finish Time |
| 1 | 830 | Durrans James | 01:06:57 | 11:06:57 |
| 2 | 816 | Hyde Michael | 01:07:20 | 11:07:20 |
| 3 | 722 | Hoult Kevin | 01:08:31 | 11:08:31 |
| 4 | 808 | Muldoon Saul | 01:08:58 | 11:08:58 |
| 5 | 854 | Hill Mike | 01:10:37 | 11:10:37 |
| 6 | 827 | Courtney Simon | 01:11:11 | 11:11:11 |
| 7 | 742 | Cartwright Jonny | 01:12:23 | 11:12:23 |
| 8 | 774 | Croft Steven | 01:12:30 | 11:12:30 |
| 9 | 834 | Lewis John | 01:14:48 | 11:14:48 |
| 10 | 809 | Huddleston Martin | 01:14:57 | 11:14:57 |
| 11 | 706 | Rumboll Tom | 01:15:01 | 11:15:01 |
| 12 | 803 | Thompson Ryan | 01:15:03 | 11:15:03 |
| 13 | 730 | Miller David | 01:15:58 | 11:15:58 |
| 14 | 802 | Tinker Michael | 01:16:03 | 11:16:03 |
| 15 | 866 | Bailey Giles | 01:16:47 | 11:16:47 |
| 16 | 702 | Barker Ralph | 01:17:03 | 11:17:03 |
| 17 | 776 | Shaw Daniel | 01:17:38 | 11:17:38 |
| 18 | 725 | Sutcliffe Ian | 01:17:45 | 11:17:45 |
| 19 | 818 | Miller Craig | 01:18:26 | 11:18:26 |
| 20 | 709 | Openshaw Alec | 01:18:29 | 11:18:29 |
| 21 | 806 | Boote Jon | 01:18:31 | 11:18:31 |
| 22 | 750 | Ghattaure Amit Singh | 01:19:21 | 11:19:21 |
| 23 | 839 | Pennington Michael | 01:19:25 | 11:19:25 |
| 24 | 831 | Hirst Dominic | 01:20:07 | 11:20:07 |
| 25 | 731 | Broadfoot Steve | 01:20:50 | 11:20:50 |
| 26 | 835 | Ellis Phil | 01:20:57 | 11:20:57 |
| 27 | 815 | Tuck Steven | 01:21:05 | 11:21:05 |
| 28 | 810 | Ashton Edmund | 01:21:14 | 11:21:14 |
| 29 | 735 | Roberts Christopher | 01:23:05 | 11:23:05 |
| 30 | 773 | Atkinson-Wright Lindsay | 01:23:08 | 11:23:08 |
| 31 | 705 | Marsden Joe | 01:23:11 | 11:23:11 |
| 32 | 784 | Allen Robert | 01:23:16 | 11:23:16 |
| 33 | 781 | Elliott Paul | 01:23:48 | 11:23:48 |
| 34 | 814 | White Kirsty | 01:23:55 | 11:23:55 |
| 35 | 740 | Allsop Matthew | 01:24:11 | 11:24:11 |
| 36 | 719 | Jandzio Edward | 01:24:33 | 11:24:33 |
| 37 | 728 | McArthur Raymond | 01:24:39 | 11:24:39 |
| 38 | 713 | Denton Dan | 01:24:45 | 11:24:45 |
| 39 | 833 | Murbatroyd William | 01:25:13 | 11:25:13 |
| 40 | 852 | Speight Wayne | 01:25:31 | 11:25:31 |
| 41 | 801 | Marsden Lauren | 01:25:32 | 11:25:32 |
| 42 | 770 | McCormick Stuart | 01:26:22 | 11:26:22 |
| 43 | 710 | Dudley Emer | 01:26:48 | 11:26:48 |
| 44 | 804 | Cope Mark | 01:27:07 | 11:27:07 |
| 45 | 823 | Baldwin Aileen | 01:28:20 | 11:28:20 |
| 46 | 758 | Young James | 01:28:29 | 11:28:29 |
| 47 | 759 | Burnett Richard | 01:28:41 | 11:28:41 |
| 48 | 812 | Lambe John | 01:29:05 | 11:29:05 |
| 48 | 718 | Caris Daniel | 01:29:05 | 11:29:05 |
| 50 | 753 | Taylor Liz | 01:29:12 | 11:29:12 |
| 51 | 822 | Hodgskinson Colin | 01:29:15 | 11:29:15 |
| 52 | 783 | Allen Johnathan | 01:29:22 | 11:29:22 |
| 53 | 756 | Hughes Bridget | 01:29:25 | 11:29:25 |
| 54 | 849 | Brewer Sarah | 01:29:40 | 11:29:40 |
| 55 | 789 | Lomas Hayley | 01:30:04 | 11:30:04 |
| 56 | 820 | Hargreaves A.N. | 01:30:09 | 11:30:09 |
| 57 | 708 | Scott Matt | 01:30:15 | 11:30:15 |
| 58 | 832 | Hirst Russell | 01:31:06 | 11:31:06 |
| 59 | 720 | Pike Hazel | 01:31:16 | 11:31:16 |
| 60 | 760 | Earnshaw Darren | 01:31:23 | 11:31:23 |
| 61 | 813 | Booth David | 01:31:44 | 11:31:44 |
| 62 | 717 | Thompson John | 01:32:03 | 11:32:03 |
| 63 | 851 | Ward Christian | 01:32:15 | 11:32:15 |
| 64 | 838 | Giglia Chris | 01:32:20 | 11:32:20 |
| 65 | 828 | Pigg Andrew | 01:32:53 | 11:32:53 |
| 66 | 707 | Longstaff John | 01:32:59 | 11:32:59 |
| 67 | 837 | Snell Ben | 01:33:18 | 11:33:18 |
| 68 | 844 | Sutcliffe Ian | 01:33:52 | 11:33:52 |
| 69 | 765 | Linsell Lucy | 01:33:58 | 11:33:58 |
| 70 | 766 | Lawton Daniel | 01:33:59 | 11:33:59 |
| 71 | 799 | Palmer Mark | 01:34:09 | 11:34:09 |
| 72 | 855 | Stienne Emma | 01:34:14 | 11:34:14 |
| 73 | 703 | Wilkins Maureen | 01:35:44 | 11:35:44 |
| 74 | 850 | Chambers Brook | 01:36:17 | 11:36:17 |
| 75 | 805 | Johnson Ivor M | 01:36:28 | 11:36:28 |
| 76 | 736 | Waddicor Kate | 01:36:33 | 11:36:33 |
| 77 | 846 | Tinker Jonathan | 01:37:28 | 11:37:28 |
| 78 | 704 | Bolton Samuel | 01:38:08 | 11:38:08 |
| 79 | 701 | Tayles Adele | 01:38:11 | 11:38:11 |
| 80 | 751 | Thompson Michael | 01:38:15 | 11:38:15 |
| 81 | 798 | Phillips Craig | 01:38:27 | 11:38:27 |
| 82 | 754 | Owen Myra | 01:38:39 | 11:38:39 |
| 83 | 780 | Hunter Bill | 01:38:45 | 11:38:45 |
| 84 | 711 | Ogden Pauline | 01:38:52 | 11:38:52 |
| 85 | 726 | Rutherford Helen | 01:39:03 | 11:39:03 |
| 86 | 807 | Wright David | 01:39:06 | 11:39:06 |
| 87 | 821 | Beesley Gary | 01:39:15 | 11:39:15 |
| 88 | 853 | Entwistle Jean | 01:39:27 | 11:39:27 |
| 88 | 729 | Meynell George | 01:39:27 | 11:39:27 |
| 90 | 741 | Baldwin Iain | 01:39:49 | 11:39:49 |
| 91 | 762 | Schofield Gall | 01:40:05 | 11:40:05 |
| 92 | 872 | Gardner Lance | 01:40:25 | 11:40:25 |
| 92 | 817 | Lawton-Hyde Andrea | 01:40:25 | 11:40:25 |
| 94 | 761 | Corns Paul | 01:40:44 | 11:40:44 |
| 95 | 845 | Sutcliffe Fiona | 01:41:23 | 11:41:23 |
| 96 | 778 | Porter Philip | 01:41:40 | 11:41:40 |
| 97 | 739 | Stirling Joel | 01:42:15 | 11:42:15 |
| 98 | 747 | Crozier Amanda | 01:42:49 | 11:42:49 |
| 99 | 836 | Hart Steve | 01:43:14 | 11:43:14 |
| 100 | 712 | Dunn Ian | 01:43:37 | 11:43:37 |
| 101 | 764 | Gowing Anne | 01:44:25 | 11:44:25 |
| 102 | 777 | Thrippleton Karen | 01:45:14 | 11:45:14 |
| 103 | 757 | Lecomber Carl | 01:45:23 | 11:45:23 |
| 104 | 864 | Willis Fiona | 01:45:40 | 11:45:40 |
| 105 | 785 | Patel Seema | 01:45:47 | 11:45:47 |
| 105 | 779 | Lowe Andrew | 01:45:47 | 11:45:47 |
| 107 | 775 | Kent Tim | 01:46:41 | 11:46:41 |
| 108 | 857 | Kaye Andi | 01:46:48 | 11:46:48 |
| 109 | 847 | Edwards Simon | 01:48:37 | 11:48:37 |
| 110 | 796 | Simpson Graham | 01:48:43 | 11:48:43 |
| 110 | 714 | Gamlin Wendy Jane | 01:48:43 | 11:48:43 |
| 112 | 734 | Russell Chris | 01:48:53 | 11:48:53 |
| 113 | 738 | Stirling Jane | 01:49:36 | 11:49:36 |
| 114 | 811 | Ashton Fiona | 01:49:43 | 11:49:43 |
| 115 | 829 | Aiken Kate | 01:51:10 | 11:51:10 |
| 116 | 755 | Cottam Alison | 01:51:11 | 11:51:11 |
| 117 | 819 | Holden Andrew | 01:52:06 | 11:52:06 |
| 118 | 727 | McArthur Fiona | 01:52:10 | 11:52:10 |
| 119 | 771 | Potter Victoria | 01:52:13 | 11:52:13 |
| 120 | 825 | Lord Carol | 01:52:51 | 11:52:51 |
| 121 | 772 | Mutchell Jane | 01:53:04 | 11:53:04 |
| 122 | 826 | Gibson Alan | 01:53:09 | 11:53:09 |
| 123 | 848 | Andrews Hannah | 01:53:40 | 11:53:40 |
| 124 | 723 | Fitton Kay | 01:53:47 | 11:53:47 |
| 124 | 724 | Hunking Tony | 01:53:47 | 11:53:47 |
| 126 | 824 | Czydek Reg | 01:54:50 | 11:54:50 |
| 126 | 793 | Gabanski Isobel | 01:54:50 | 11:54:50 |
| 128 | 721 | Ashworth Alan | 01:55:53 | 11:55:53 |
| 129 | 873 | Yeudall James | 01:57:43 | 11:57:43 |
| 130 | 733 | Taffs Jay | 01:59:11 | 11:59:11 |
| 130 | 732 | Johnson Julie | 01:59:11 | 11:59:11 |
| 132 | 768 | Brewerton Jackie | 01:59:45 | 11:59:45 |
| 133 | 856 | Davey Keith | 02:01:31 | 12:01:31 |
| 134 | 794 | Christopher Joanne | 02:01:57 | 12:01:57 |
| 134 | 795 | Christopher Michael | 02:01:57 | 12:01:57 |
| 136 | 790 | Corey Katherine | 02:07:53 | 12:07:53 |
| 137 | 752 | O'Connor Sandie | 02:12:26 | 12:12:26 |
| 138 | 716 | Whitworth Sharon | 02:16:15 | 12:16:15 |
| 138 | 715 | Whitworth Tom | 02:16:15 | 12:16:15 |
| 140 | 859 | Potts Jayne | 02:38:37 | 12:38:37 |
| 141 | 737 | Stirling Chris | 02:48:35 | 12:48:35 |
| 142 | 840 | Battye James | 02:49:15 | 12:49:15 |
| 142 | 843 | Taylor Leanne | 02:49:15 | 12:49:15 |
| 144 | 865 | Browne Steve | 02:49:59 | 12:49:59 |
| 144 | 769 | Flannery Suzanne | 02:49:59 | 12:49:59 |
| 146 | 883 | Kelly Mark | 03:08:23 | 13:08:23 |
| 147 | 763 | Little Fiona | 03:10:02 | 13:10:02 |
| 148 | 841 | Taylor Dennis | 03:12:20 | 13:12:20 |
| 148 | 842 | Taylor Pat | 03:12:20 | 13:12:20 |
| 150 | 891 | Williams Helen | 03:14:50 | 13:14:50 |
| 150 | 887 | Rowell Claire | 03:14:50 | 13:14:50 |
| 150 | 888 | Henshall Linda | 03:14:50 | 13:14:50 |
| 150 | 886 | Conway Lisa | 03:14:50 | 13:14:50 |
| 150 | 889 | Smith Donna | 03:14:50 | 13:14:50 |
| 150 | 890 | Wood Laura | 03:14:50 | 13:14:50 |
| 156 | 870 | Atkinson-Ktistaki Pamela | 03:17:30 | 13:17:30 |
| 156 | 868 | Atkinson Patricia | 03:17:30 | 13:17:30 |
| 158 | 871 | Ktistaki Natasha | 03:25:30 | 13:25:30 |
| 158 | 869 | Atkinson David | 03:25:30 | 13:25:30 |
| 160 | 786 | Taylor Laura | 03:27:40 | 13:27:40 |
| 160 | 787 | Kimmings Jodie | 03:27:40 | 13:27:40 |
| 160 | 788 | Chadwick Dom | 03:27:40 | 13:27:40 |
| 163 | 748 | Flemming Anne | 03:27:48 | 13:27:48 |
| 163 | 749 | Taylor Jean | 03:27:48 | 13:27:48 |
| 165 | 874 | Griffin Amanda | 03:28:50 | 13:28:50 |
| 165 | 876 | McMahon Clair | 03:28:50 | 13:28:50 |
| 167 | 800 | Bramfitt Alison | 03:30:00 | 13:30:00 |
| 167 | 880 | Robinson David | 03:30:00 | 13:30:00 |
| 167 | 858 | Greenwood Mary | 03:30:00 | 13:30:00 |
| 167 | 879 | Draper Michelle | 03:30:00 | 13:30:00 |
| 167 | 767 | Pearson John Stuart | 03:30:00 | 13:30:00 |
| 172 | 877 | McMahon Gail | 03:30:40 | 13:30:40 |
| 172 | 875 | Hammond Jess | 03:30:40 | 13:30:40 |
| 174 | 745 | Shackcloth Anne | 03:34:20 | 13:34:20 |
| 174 | 743 | Meadows Beverley | 03:34:20 | 13:34:20 |
| 174 | 885 | Berry Alan | 03:34:20 | 13:34:20 |
| 177 | 884 | Hurst Dianne | 03:34:28 | 13:34:28 |
| 178 | 746 | Shackcloth Ian | 03:37:20 | 13:37:20 |
| 178 | 744 | Meadows Peter | 03:37:20 | 13:37:20 |
| 180 | 878 | Smith Tina | 03:50:20 | 13:50:20 |
| 181 | 782 | Logue Roger | 03:58:50 | 13:58:50 |
| 181 | 797 | Smith Phil | 03:58:50 | 13:58:50 |
| 183 | 867 | McLaughlin Martha | 04:03:25 | 14:03:25 |
| 183 | 860 | Traverse Adam | 04:03:25 | 14:03:25 |
| 183 | 792 | Rose Rachel | 04:03:25 | 14:03:25 |
| 183 | 791 | Rose Harrison | 04:03:25 | 14:03:25 |
| 183 | 861 | Traverse Jonathan | 04:03:25 | 14:03:25 |
| 183 | 862 | McLaughlin Deborah | 04:03:25 | 14:03:25 |
| 189 | 882 | Heaume Yvonne | 04:04:40 | 14:04:40 |
| 189 | 881 | Hoggett Jacqueline | 04:04:40 | 14:04:40 |
About us
With a membership of over 700, Holmfirth Harriers is one of the largest athletics clubs in Yorkshire. Join us on club nights Tuesday and Thursday evenings at 7:00 pm. All standards welcome!! Read more>>
Club Events in May
New Members
ALL NEW MEMBERS MUST ATTEND AN INDUCTION SESSION BEFORE THEY WILL BE ALLOWED TO JOIN IN ANY TRAINING SESSIONS/RUNS.
THE NEXT INDUCTION SESSION IS:
6.15pm Thursday 23rd May 2013


