Pre-2012 news, results & reports are on the old sites: 2009 to 2011, Pre-2009
Club 5 - 17 May 2012
Category: Road Published Date Hits: 737
| Club 5 ,Thursday 17th May 2012 | ||||||
| Pos. | First Name | Surname | Actual Time | Handicap | Handicap Time | Hd/cp Pos |
| 1 | Richard | Anderson | 00:26:48 | 00:00:00 | 00:26:48 | 29 |
| 2 | Darren | Hanson | 00:28:52 | 00:03:30 | 00:25:22 | 1 |
| 3 | Kath | Farquhar | 00:30:00 | 00:04:15 | 00:25:45 | 8 |
| 4 | Gary | Graham | 00:30:00 | 00:03:00 | 00:27:00 | 31 |
| 5 | John | Robinson | 00:30:41 | 00:05:00 | 00:25:41 | 7 |
| 6 | Wayne | Byram | 00:30:43 | 00:03:30 | 00:27:13 | 34 |
| 7 | John | Burdon | 00:30:46 | 00:05:00 | 00:25:46 | 9 |
| 8 | Howatson | Graham | 00:31:04 | 00:04:00 | 00:27:04 | 32 |
| 9 | Holroyd | Brandon | 00:31:05 | 00:03:45 | 00:27:20 | 37 |
| 10 | Lorraine | Smith | 00:31:20 | 00:05:00 | 00:26:20 | 23 |
| 11 | Paul | Crowther | 00:31:45 | 00:04:30 | 00:27:15 | 35 |
| 12 | Phil | Hobbs | 00:31:49 | 00:04:30 | 00:27:19 | 36 |
| 13 | Craig | Sheard | 00:31:57 | 00:05:30 | 00:26:27 | 25 |
| 14 | John | Philpott | 00:32:06 | 00:06:30 | 00:25:36 | 5 |
| 15 | Nigel | Hill | 00:32:10 | 00:06:30 | 00:25:40 | 6 |
| 16 | Chris | Beadle | 00:32:28 | 00:05:30 | 00:26:58 | 30 |
| 17 | Kevin | Yewlett | 00:32:35 | 00:06:30 | 00:26:05 | 16 |
| 18 | Tom | Charlesworth | 00:33:20 | 00:07:30 | 00:25:50 | 11 |
| 19 | Paul | Buckingham | 00:33:21 | 00:07:30 | 00:25:51 | 12 |
| 20 | Martin | Hughes | 00:34:00 | 00:08:00 | 00:26:00 | 15 |
| 21 | Ian | Goulding | 00:34:41 | 00:05:00 | 00:29:41 | 41 |
| 22 | Angus | Greenwood | 00:34:47 | 00:09:00 | 00:25:47 | 10 |
| 23 | Richard | McLeod | 00:34:53 | 00:08:30 | 00:26:23 | 24 |
| 24 | Lucy | Verrill | 00:34:55 | 00:09:30 | 00:25:25 | 2 |
| 25 | Sean | Doyle | 00:35:08 | 00:09:00 | 00:26:08 | 17 |
| 26 | Matthew | Rose | 00:35:39 | 00:07:30 | 00:28:09 | 40 |
| 27 | Helen | Pettit | 00:36:43 | 00:10:30 | 00:26:13 | 20 |
| 28 | Mark | Draper | 00:37:08 | 00:11:00 | 00:26:08 | 18 |
| 29 | James | McDonald | 00:37:38 | 00:11:00 | 00:26:38 | 28 |
| 30 | Colin | Welsh | 00:37:46 | 00:11:30 | 00:26:16 | 21 |
| 31 | Fran | Draper | 00:38:10 | 00:12:00 | 00:26:10 | 19 |
| 32 | Neil | Midgley | 00:38:15 | 00:10:30 | 00:27:45 | 38 |
| 33 | Simon | Edwards | 00:38:25 | 00:12:30 | 00:25:55 | 13 |
| 34 | Tim | Cock | 00:38:56 | 00:13:00 | 00:25:56 | 14 |
| 35 | Steve | Hewitt | 00:39:33 | 00:14:00 | 00:25:33 | 4 |
| 36 | Diane | Lee | 00:40:16 | 00:12:30 | 00:27:46 | 39 |
| 37 | Sinead | Coffey | 00:40:31 | 00:15:00 | 00:25:31 | 3 |
| 38 | Jane | Stirling | 00:40:34 | 00:13:30 | 00:27:04 | 33 |
| 39 | Emily | Jordan | 00:41:18 | 00:15:00 | 00:26:18 | 22 |
| 40 | Leanne | Field | 00:41:28 | 00:15:00 | 00:26:28 | 26 |
| 41 | Jim | Sommerfield | 00:42:43 | 00:13:00 | 00:29:43 | 42 |
| 42 | Natalie | Allan | 00:46:32 | 00:20:00 | 00:26:32 | 27 |
About us
With a membership of over 700, Holmfirth Harriers is one of the largest athletics clubs in Yorkshire. Join us on club nights Tuesday and Thursday evenings at 7:00 pm. All standards welcome!! Read more>>
Club Events in May
New Members
ALL NEW MEMBERS MUST ATTEND AN INDUCTION SESSION BEFORE THEY WILL BE ALLOWED TO JOIN IN ANY TRAINING SESSIONS/RUNS.
THE NEXT INDUCTION SESSION IS:
6.15pm Thursday 23rd May 2013


