Pre-2012 news, results & reports are on the old sites: 2009 to 2011, Pre-2009
Ian Roberts Fell Race 2014 Results
Category: Fell Published Date Hits: 5805
As always thanks to Norman Berry for some superb shots link here to HHAC flikr albumns
More memorable shots from Yorkshires own David and Eileen Woodhead here.
Ian Roberts Memorial Fell Race (9th March 2014)
Blessed with glorious spring sunshine & on a weekend with little racing taking place elsewhere, our efforts were duly rewarded as 150 runners made the start line at Marsden Cricket Club for the 2014 race – something close to a record entry, certainly in the race’s present guise as a fell only race. There was still a brisk breeze up Pule Hill, but with just a windproof top to carry, some fast times were guaranteed.
The 6.5 mile race route takes the runners over Marsden Moor via the Pennine Way & the Standedge Trail and was still pretty wet underfoot. Last year’s winner Joe Crossfield, now running for Calder Valley, returned to defend his title, with last year’s runner-up, Andy Swift from Penistone, also back & hoping to go one better. Throw in to the mix the runner-up from 2011, Jack Ross from Staffordshire Moorlands and you had the makings of a great race at the front. Sure enough, Joe led from the front, with Andy & Jack just behind & the placings didn’t change until the climb of Pule Hill, when Joe felt his calf start to pull, so had to ease off. This gave an opportunity for Andy to take the lead, which he held until the dreaded tussocks on the descent to Butterly Clough, where Jack took a couple of tumbles, but still managed to get past him and hold on for the win in 48.33, with Andy close behind in 48.45. Third place went to Johny Helliwell from Calder Valley, another first-timer at this event, who finished in 50.18. The honours for first Harrier home went to Dan Shaw, who is clearly reaping the rewards of an excellent winter’s training, finishing 6th overall in 52.14.
For the ladies, Helen Berry finished off a busy weekend, having represented Yorkshire at the Inter Counties XC Championships on Saturday, by finishing 22nd overall and 1st lady in 56.39. Close behind, was Sally Newman from Calder Valley, who finished 36th overall, 2nd lady, in a time of 57.54, whilst 3rd lady was Nicky Spinks from Dark Peak, 37thoverall in a time of 58.07.
We had 15 Harriers starting the race, so there were plenty of battles within battles around the course and top 3 category placings to go with them. Jonny Sykes was just seconds behind Dan Shaw, finishing 7th overall, 1st V50 in 52.18, whilst Dan Stewart, hopefully putting his recent injury troubles behind him, finished 10th overall, 3rd V40 in 52.57. Together with Jonny McLean, who had another great top 10 finish in this race, Dan Shaw & Jonny Sykes scooped the team prize for Holmfirth. Lucy Needham, finishing 52nd overall, 5th lady & Fran Whitworth, 79th overall & 3rd FV40 completed the Holmfirth Ladies 1st place team.
The other age category prizes were shared around a number of clubs, with Colin Walker from Pudsey & Bramley finishing 4th overall & 1st V40, Tanya Seagar from Stainland Lions 47th overall & 1st FV40, Mick Chambers from Saltaire Striders 48thoverall & 1st V60, Trish Mellor from Penistone 113th overall & 1st FV50, Gail Tombs from Calder Valley 118th overall & 1st FV60 & Tony Greene from Saddleworth, 128th overall & 1st V70. Johny Helliwell, Liam Gough & Richard Sunderland from Calder Valley were 2nd Mens team, whilst Gillian Wisbey joined Sally Newman & Gail Tombs from Calder Valley to claim 2nd Ladies team.
The food afterwards lived up to its pre-race billing & thankfully, there was more than enough cake to go round! Everyone who had helped in any way was roundly thanked & we also showed our appreciation to Marsden Cricket Club for allowing us to use their clubhouse. Thanks also to the National Trust, Natural England & Yorkshire Water for once again allowing us to race over the beautiful Marsden Moor. Thanks also to Richard Smith & Jake Rowlands at Up & Running, who sponsored the race by providing us with the waterproof numbers.
Results (Holmfirth unless stated): 1st – Jack Ross (Staffordshire Moorlands), 48.33; 6th – Dan Shaw, 52.14; 7th & 1st V50 – Jonny Sykes, 52.18; 8th - Jonny McLean, 52.38; 10th & 3rd V40 – Dan Stewart, 52.57; 14th - Jim Durrans, 54.09; 17th – Chris Beadle, 55.47; 22nd & 1st lady – Helen Berry, 56.39; 49th – Paul Fearns, 59.14; 50th – Paul Crowther, 60.07; 52nd – Lucy Needham, 62.06; 79th & 3rd FV40 – Fran Whitworth, 66.40; 88th – Wayne Byram, 68.33; 104th – Richard Hook, 72.06; 111th - Chris Whitelegg, 73.08 & 131st – Clare Ash, 82.00 (149 finishers).
Phil Hobbs
2014 results:
Position | Race No. | Name | Category | Club | Time | ||
1 | 127 | Jack Ross | M | Staffs. Moorlands | 48.33 | 1st Man | |
2 | 110 | Andy Swift | M | Penistone FPR | 48.45 | 2nd Man | |
3 | 45 | Johny Helliwell | M | CVFR | 50.18 | 3rd Man | |
4 | 142 | Colin Walker | MV40 | Pudsey & Bramley | 51.32 | 1st MV40 | |
5 | 121 | Kev Folan | MV40 | U/A | 52.12 | ||
6 | 1 | Dan Shaw | M | Holmfirth Harriers | 52.14 | ||
7 | 83 | Jonathan Sykes | MV50 | Holmfirth Harriers | 52.18 | 1st MV50 | |
8 | 104 | Jonny McLean | M | Holmfirth Harriers | 52.38 | ||
9 | 137 | Marc Sennett | M | Wharfedale Harriers | 52.50 | ||
10 | 126 | Dan Stewart | MV40 | Holmfirth Harriers | 52.57 | ||
11 | 15 | Simon Pymm | M | Saddleworth Runners | 53.23 | ||
12 | 135 | Kieron Manchester | M | Huddersfield Uni. | 52.30 | ||
13 | 103 | Austin Frost | MV40 | Dark Peak | 53.50 | ||
14 | 48 | James Durrans | MV40 | Holmfirth Harriers | 54.09 | ||
15 | 82 | Steve Roebuck | MV40 | Barnsley AC | 55.05 | ||
16 | 94 | Johnny Moore | MV40 | Eryri Harriers | 55.23 | ||
17 | 141 | Chris Beadle | MV40 | Holmfirth Harriers | 55.47 | ||
18 | 46 | Jonathan Collins | M | Stainland Lions | 55.52 | ||
19 | 54 | Richard Sunman | MV40 | Penistone FPR | 56.08 | ||
20 | 12 | Stephen Booth | MV50 | U/A | 56.26 | ||
21 | 50 | Liam Gough | M | CVFR | 56.36 | ||
22 | 7 | Helen Berry | F | Holmfirth Harriers | 56.39 | 1st Lady | |
23 | 86 | Mark Ellithorn | MV40 | Chorley | 56.41 | ||
24 | 96 | Scott Alder | M | Pudsey & Bramley | 56.42 | ||
25 | 37 | Tristan Sheard | MV40 | Stainland Lions | 56.44 | ||
26 | 85 | Giles Bailey | MV40 | Meltham AC | 57.07 | ||
27 | 81 | Richard Sunderland | MV40 | CVFR | 57.19 | ||
28 | 36 | Dan Marsden | M | Stainland Lions | 57.21 | ||
29 | 95 | Stephen Smithies | MV40 | CVFR | 57.24 | ||
30 | 131 | Steve Sanders | MV40 | Penistone FPR | 57.31 | ||
31 | 74 | Howard Darwin | MV40 | Rotherham Harriers | 57.36 | ||
32 | 9 | Andrew Thompson | MV50 | Wakefield Tri | 57.38 | ||
33 | 41 | Garry Traviss | MV50 | CVFR | 57.38 | ||
34 | 29 | Andrew Shelbourne | MV40 | Penistone FPR | 57.39 | ||
35 | 11 | Peter Hughes | MV50 | Queensbury RC | 57.42 | ||
36 | 106 | Sally Newman | FV50 | CVFR | 57.54 | 2nd Lady | |
37 | 49 | Nicky Spinks | FV40 | Dark Peak | 58.07 | 3rd Lady | |
38 | 140 | Geoffrey Gough | MV50 | Clayton-le-Moors | 58.19 | ||
39 | 66 | Charlie Macintosh | MV40 | Pudsey & Bramley | 58.28 | ||
40 | 143 | Tom Shelton | M | Wakefield Tri | 58.41 | ||
41 | 47 | Graham Hill | MV40 | CVFR | 58.44 | ||
42 | 59 | John Allam | M | Todmorden Harriers | 58.47 | ||
43 | 124 | Martin Pennington | M | U/A | 59.03 | ||
44 | 22 | Jim Mosley | MV40 | CVFR | 59.04 | ||
45 | 117 | Robert Bolton | MV40 | U/A | 59.06 | ||
46 | 101 | Adrian Tarasiuk | M | Barnsley Harriers | 59.08 | ||
47 | 71 | Tanya Seager | FV40 | Stainland Lions | 59.10 | 1st FV40 | |
48 | 63 | Mick Chambers | MV60 | Saltaire Striders | 59.13 | 1st MV60 | |
49 | 115 | Paul Fearns | MV50 | Holmfirth Harriers | 59.14 | ||
50 | 57 | Paul Crowther | M | Holmfirth Harriers | 60.07 | ||
51 | 52 | Jon Comyn-Platt | MV60 | Saddleworth Runners | 61.26 | ||
52 | 129 | Lucy Needham | F | Holmfirth Harriers | 62.06 | ||
53 | 132 | Phil Wells | MV40 | CVFR | 62.17 | ||
54 | 61 | Bob Hudson | M | Saltaire Striders | 63.28 | ||
55 | 60 | John Minta | MV40 | CVFR | 63.38 | ||
56 | 17 | Ray McArthur | MV60 | Meltham AC | 63.42 | ||
57 | 73 | Bruce Humphrey | M | Altrincham | 63.52 | ||
58 | 19 | Richard Ingram | MV40 | CVFR | 63.57 | ||
59 | 130 | Peter Stanley | MV50 | Penistone FPR | 64.11 | ||
60 | 107 | Tim Brooks | MV40 | CVFR | 64.32 | ||
61 | 128 | Matt Inman | M | U/A | 64.44 | ||
62 | 99 | Charlie Stuart | M | U/A | 64.47 | ||
63 | 4 | Simon Ward | MV40 | Wakefield Tri | 64.50 | ||
64 | 8 | Michael Dean | MV40 | CVFR | 64.56 | ||
65 | 3 | Barrie Wain | MV40 | Wakefield Tri | 65.03 | ||
66 | 98 | Adam Scratcherd | M | Stainland Lions | 65.06 | ||
67 | 88 | Steve Perren | MV40 | Meltham AC | 65.20 | ||
68 | 123 | Christian Lloyd | MV40 | Meltham AC | 65.20 | ||
69 | 91 | Karl Speight | M | Wakefield Tri | 65.25 | ||
70 | 25 | Mike Wardle | MV50 | CVFR | 65.32 | ||
71 | 120 | Stephen Kenworthy | MV40 | U/A | 65.34 | ||
72 | 79 | Nick Murphy | MV50 | CVFR | 65.42 | ||
73 | 92 | Alison Wainwright | FV40 | Staffs. Moorlands | 65.47 | ||
74 | 80 | Phil Hinchliffe | MV40 | Penistone FPR | 65.53 | ||
75 | 24 | Nigel Crossfield | MV40 | Halifax Harriers | 65.57 | ||
76 | 75 | John Spencer | MV50 | Rotherham Harriers | 66.16 | ||
77 | 139 | Blair Garrett | M | CVFR | 66.22 | ||
78 | 5 | John Wilson | MV40 | Wakefield Tri | 66.23 | ||
79 | 147 | Fran Whitworth | FV40 | Holmfirth Harriers | 66.40 | ||
80 | 112 | Jeremy Wilkinson | MV40 | CVFR | 66.59 | ||
81 | 146 | Julie Field | FV40 | Stainland Lions | 67.02 | ||
82 | 76 | Pete Potter | M | U/A | 67.34 | ||
83 | 34 | Mark Osborne | MV50 | Wakefield Tri | 67.36 | ||
84 | 84 | Toby Sydes | MV40 | CVFR | 67.58 | ||
85 | 42 | Alasdair Menmuir | M | Steel City Striders | 68.19 | ||
86 | 10 | Andy Thorpe | MV40 | CVFR | 68.26 | ||
87 | 53 | Jim Jones | MV40 | Helsby RC | 68.30 | ||
88 | 6 | Wayne Byram | MV40 | Holmfirth Harriers | 68.33 | ||
89 | 20 | Nathan Kennaugh | M | CVFR | 68.36 | ||
90 | 122 | William Murgatroyd | MV60 | U/A | 68.48 | ||
91 | 16 | Scott Kelly | MV40 | Wakefield Tri | 68.49 | ||
92 | 21 | Anthony Mawson | MV40 | Pudsey Pacers | 68.50 | ||
93 | 144 | David Hennessy | MV40 | Wakefield Tri | 68.57 | ||
94 | 119 | Glenn Cockroft | MV40 | U/A | 69.05 | ||
95 | 118 | Darren Brown | MV40 | U/A | 69.09 | ||
96 | 148 | Brook Chambers | M | Stainland Lions | 69.11 | ||
97 | 40 | Jeff Hignett | MV60 | Rossendale Harriers | 69.28 | ||
98 | 13 | Dave Culpan | MV50 | CVFR | 69.49 | ||
99 | 87 | Jacqueline Redmayne | FV40 | Chorley | 70.07 | ||
100 | 89 | Andrew Meek | MV40 | CVFR | 71.36 | ||
101 | 26 | Paul Taylor | MV40 | Saddleworth Runners | 71.39 | ||
102 | 136 | Tristan Manchester | M | A.M. Mayhem | 71.39 | ||
103 | 90 | Martyn Hodgson | MV40 | Saddleworth Runners | 71.58 | ||
104 | 111 | Richard Hook | MV40 | Holmfirth Harriers | 72.06 | ||
105 | 138 | Paul Fryers | MV40 | Penistone FPR | 72.16 | ||
106 | 65 | Caroline Harding | FV40 | Pudsey & Bramley | 72.21 | ||
107 | 43 | Esther Barnes | F | U/A | 72.30 | ||
108 | 64 | David Stern | MV40 | Kimberworth Striders | 72.32 | ||
109 | 58 | Kirsty Patten | F | Todmorden Harriers | 72.39 | ||
110 | 113 | Trevor Murgatroyd | MV50 | CVFR | 72.59 | ||
111 | 109 | Chris Whitelegg | MV50 | Holmfirth Harriers | 73.08 | ||
112 | 32 | Gillian Wisbey | FV40 | CVFR | 73.35 | ||
113 | 39 | Trish Mellor | FV50 | Penistone FPR | 74.07 | 1st FV50 | |
114 | 35 | Michelle Tones | FV40 | Wakefield Tri | 74.08 | ||
115 | 108 | Andy Hargreaves | MV60 | Meltham AC | 74.09 | ||
116 | 150 | Paul Davies | M | U/A | 74.19 | ||
117 | 30 | Bob Boorman | MV60 | U/A | 75.05 | ||
118 | 97 | Gail Tombs | FV60 | CVFR | 75.30 | 1st FV60 | |
119 | 100 | Richard Pooley | M | U/A | 75.37 | ||
120 | 116 | Gary McLaughlin | MV40 | Stadium Runners | 76.24 | ||
121 | 56 | Jill Davies | FV60 | Saddleworth Runners | 77.43 | ||
122 | 78 | Graham Davy | MV50 | CVFR | 77.52 | ||
123 | 134 | Gilly Markham | FV50 | Meltham AC | 78.09 | ||
124 | 62 | Ashok Burton | M | Saltaire Striders | 78.12 | ||
125 | 55 | Nicky Snook | FV50 | Saddleworth Runners | 78.24 | ||
126 | 18 | Barrie Fairbrother | MV60 | Middleton Harriers | 78.43 | ||
127 | 14 | Ian Whatmough | MV40 | Saddleworth Runners | 79.55 | ||
128 | 70 | Tony Greene | MV70 | Saddleworth Runners | 81.42 | 1st MV70 | |
129 | 133 | Linda Hayles | FV60 | CVFR | 81.50 | ||
130 | 105 | Neville Griffiths | MV60 | Spectrum Striders | 81.56 | ||
131 | 2 | Clare Ash | FV40 | Holmfirth Harriers | 82.00 | ||
132 | 149 | Peter Kidd | MV50 | Wakefield Tri | 82.06 | ||
133 | 93 | Erwin Van Vroenhoven | MV40 | U/A | 82.10 | ||
134 | 51 | Barbara Haigh | FV60 | Penistone FPR | 82.40 | ||
135 | 31 | Dave Boorman | M | U/A | 83.56 | ||
136 | 125 | Christobel Heginbotham | FV50 | Saddleworth Runners | 84.39 | ||
137 | 44 | Dick Scroop | MV60 | Mercia Fell Runners | 85.08 | ||
138 | 38 | Annie Lightowler | FV40 | Penistone FPR | 85.43 | ||
139 | 114 | Dan Wilkinson | M | Meltham AC | 86.12 | ||
140 | 33 | Peter Badkin | MV40 | U/A | 86.24 | ||
141 | 28 | Linda Featherstone | F | Wakefield Tri | 86.28 | ||
142 | 68 | Bernadette Cook | FV40 | Saltaire Striders | 86.33 | ||
143 | 102 | Sarah Clough | FV40 | Penistone FPR | 86.40 | ||
144 | 72 | Diane Simmons | FV50 | Wakefield Harriers | 90.01 | ||
145 | 69 | Deborah Feather | FV40 | Wakefield Tri | 90.07 | ||
146 | 27 | Martin Kaye | MV40 | Wakefield Tri | 90.08 | ||
147 | 77 | Carolyn Shimwell | F | CVFR | 91.05 | ||
148 | 67 | Igs Robum | M | Saltaire Striders | 92.20 | ||
149 | 145 | James Neah | MV40 | Wakefield Tri | 92.36 | ||
150 | 23 | Joe Crossfield | M | CVFR | DNF | ||
Teams: | Men | Holmfirth Harriers | 1st | 6,7,8 | 21 | ||
CVFR | 2nd | 3,21,27 | 51 | ||||
Ladies | Holmfirth Harriers | 1st | 1,5,7 | 13 | |||
CVFR | 2nd | 2,13,16 | 31 |
About us
With a membership of over 550, Holmfirth Harriers is one of the largest athletics clubs in Yorkshire. Join us on club nights Tuesday and Thursday evenings at 7:00 pm. All standards welcome!! Read more>>
Race and events calendar
New Members
All new members must attend an induction session before they will be allowed to join in any training sessions/runs.
For details of the next induction sessions, please review the race and events calendar above
Lettings
Neiley Pavilion available for hire. Click here for further details.