Results for Point to Point Thursday 3rd May 2007
| Home |
| Position | Name | HCP | HCP Time | ACT Time | Position | Time/pos |
| 1 | Rob Kersey | 8.00 | 34.14 | 42.14 | 7 | |
| 2 | Dave Knight | 9.00 | 34.45 | 43.45 | 8 | |
| 3 | Paul Coleman | 9.30 | 35.01 | 44.31 | 9 | |
| 4 | Julian Rank | 2.00 | 35.35 | 37.35 | 1 | Jo's Hinchcliffe trophy |
| 5 | Chris Beadle | 5.30 | 36.23 | 41.53 | 5 | |
| 6 | Steve Rimmer | 5.00 | 36.28 | 41.28 | 6 | |
| 7 | Richard Wade | 14.00 | 36.54 | 50.54 | 14 | |
| 8 | Matthew Pierson | scr | 38.09 | 38.09 | 2 | |
| 9 | Nick Goodliffe | scr | 38.09 | 38.09 | 2 | |
| 10 | Richard Smith Jr | 3.00 | 38.15 | 41.15 | 4 | |
| 11 | Andy Keast | 10.30 | 38.20 | 48.50 | 12 | |
| 12 | Steve White | 14.30 | 38.47 | 43.17 | ||
| 13 | Mark Dolan | 14.00 | 38.47 | 42.47 | ||
| 14 | Pete Dolan | 8.30 | 39.07 | 47.37 | 11 | |
| 15 | Rebecca halstead | 13.00 | 39.53 | 52.53 | 15 | |
| 16 | Tim Cock | 14.30 | 40.49 | 55.19 | 17 | |
| 17 | Rod Futrell | 8.30 | 40.58 | 49.28 | 13 | |
| 18 | Rob Halstead | 9.30 | 45.33 | 55.03 | 16 | |
| 19 | Peter Tipling | 10.30 | 45.43 | 56.13 | 18 | |
| 20 | Andy hambleton | 15.00 | 47.57 | 62.57 | 23 | |
| 21 | Richard Smith Snr | 12.45 | 48.10 | 60.58 | 22 | |
| 22 | Kath Farquhar | 8.15 | 48.25 | 56.40 | 19 | |
| 23 | Richard griffiths | 8.15 | 48.25 | 56.40 | 19 | |
| 24 | keith Wild | 8.30 | 49.35 | 58.05 | 21 | |
| 25 | Roger Bradley | 15.00 | 59.21 | 74.21 | 24 | |
Very soft ground but dry and calm for 7.30pm start.