Results for Point to Point Thursday 4th May 2006
| Home |
| Position | Name | HCP | HCP Time | ACT Time | Position | Time/pos |
| 1 | Ian Moore | 6.45 | 33.47 | 40.32 | 7 | Gold - 'Haigh Cup' |
| 2 | Gavin Baxter | 5.30 | 34.31 | 40.01 | 4 | Silver &Major Sykes |
| 3 | Andy Shaw | scr | 0.34 | 34.34 | 1 | Bronze & Jos Hinchliffe |
| 4 | Steve Rimmer | 4.45 | 0.37 | 39.22 | 3 | |
| 5 | Rob Halstead | 9.15 | 0.44 | 43.59 | 14 | |
| 6 | Chris Beadle | 5.30 | 0.54 | 40.24 | 6 | |
| 7 | Rob Kersey | 5.00 | 35.13 | 40.13 | 5 | |
| 8 | Richard Smith | 3.30 | 0.23 | 38.53 | 2 | |
| 9 | Paula Gould | 9.30 | 0.42 | 45.12 | 16 | |
| 10 | Phil Senior | 9.30 | 0.50 | 45.20 | 17 | |
| 11 | Katie Walshaw | 7.30 | 36.20 | 45.50 | 11 | |
| 12 | Jacki Dews | 9.15 | 0.32 | 45.47 | 18 | |
| 13 | Brandon Holroyd | 6.45 | 37.28 | 44.13 | 15 | |
| 14 | Kath Farquhar | 5.30 | 0.29 | 42.59 | 9 | |
| 15 | Carol Greenwood | 3.30 | 0.35 | 41.05 | 8 | |
| 16 | Dick Facey | 5.30 | 0.45 | 43.15 | 10 | |
| 17 | Keith Wild | 5.30 | 38.22 | 43.52 | 12= | |
| 18 | John Philpott | 5.30 | 0.22 | 43.52 | 12= | |
| 19 | Andy Kerry | 7.30 | 0.31 | 46.01 | 19 | |
| 20 | Richard Whale | 10.15 | 0.53 | 49.09 | 20 | |
| 21 | Tim Cock | 11.00 | 39.23 | 50.08 | 21 | |
| 22 | Peter Tipling | 9.15 | 40.59 | 51.23 | 24 | |
| 23 | Paul Senior | 10.15 | 41.09 | 50.14 | 22 | |
| 24 | Rachael Mellor | 8.00 | 42.35 | 50.35 | 23 | |
| 25 | Sarah Balmforth | 11.00 | 43.01 | 54.01 | 25 | |
| 26 | Roger Bradley | 11.00 | 53.31 | 64.51 | 26 |
Very soft ground but dry and calm for 7.30pm start.