Results for Point to Point Thursday 5th May 2005
| Home |
| Position | Name | HCP | HCP Time | ACT Time | Position | Time/pos |
| 1 | Andy Hauser | 2.30 | 33.40 | 36.10 | 2 | Gold - 'Haigh Cup' |
| 2 | Daryl Shaw | 3.30 | 34.08 | 37.38 | 4 | Silver |
| 3 | Paul Smith | 3:30 | 34.21 | 37.51 | 5 | Bronze |
| 4 | Andy Shaw | SCR | 34.34 | 34.34 | 1 | 1st - 114.35 'Jos Hincliff & Major Sykes Cups' |
| 5 | Robert Halstead | 8.30 | 34.38 | 43.08 | 14 | |
| 6 | Richard Griffiths | 3.45 | 34.58 | 38.43 | 6 | |
| 7 | Tom Brunt | 2.00 | 35.01 | 37.01 | 3 | |
| 8 | Rob Kersey | 3.45 | 35.40 | 39.25 | 7 | Silver |
| 9 | Kath Farquhar | 5.30 | 36.30 | 42.00 | 12 | Bronze |
| 10 | Jared Croft | 4.30 | 36.51 | 41.21 | 8 | |
| 11 | Kevin Yewlett | 4.30 | 36.54 | 41.24 | 9 | |
| 12 | Ian Moore | 4.30 | 37.40 | 42.10 | 13 | |
| 13 | Richard Smith | 3.45 | 37.55 | 41.40 | 11 | |
| 14 | Geoff Hall | 3.30 | 38.02 | 41.32 | 10 | |
| 15 | Malcolm Ellis | 8.00 | 40.22 | 48.22 | 15 | |
| 16 | Paula Gould | 12.00 | 40.39 | 52.39 | 17 | |
| 17 | Debbie Lyons | 9.30 | 41.28 | 50.58 | 16 | |
| 18 | Kierstie Dickinson | 13.00 | 41.30 | 54.30 | 18 | |
| 19 | Tim Cock | 18.00 | 42.25 | 60.25 | 20 | |
| 20 | Richard Whale | 9.30 | 48.23 | 57.53 | 19 | |
| 21 | Peter Bayliss | 8.30 | 60.42 | 69.12 | 21 | |
| 22 | Jim Sommerville | 8.30 | 60.43 | 69.13 | 22 |
Very soft ground but dry and calm for 7.30pm start.