Cop Hill 2007

Home
position NAME RACE NO CLUB TIME GATEGORY
1 Dave Watson 109 Holmfirth Harriers 40.05 M
2 Andrew Lamont 103 Macclesfield Harriers 41.08 M
3 Paul Stevenson 129 Pudsey and Bramley 42.55 MV45
4 Stewart Gregory 150 Holme Pierpoint RC 43.06 MV40
5 Julian Rank 170 Holmfirth Harriers 43.47 MV45
6 Bill Stewart 180 Holmfirth Harriers 44.03 M
7 Andrew McFarlane 161 Clayton Le Moors Harriers 44.26 M
8 John Ewart 125 Holmfirth Harriers 44.51 MV50
9 Gavin Baxter 135 Holmfirth Harriers 45.08 M
10 Gary Graham 117 Holmfirth Harriers 45.19 MV40
11 Mick Stenton 118 Dark Peak 45.41 MV45
12 Ray Green 172 Saddleworth 46.07 MV40
13 Andy Shaw 146 Holmfirth Harriers 46.30 MV45
14 Damien Parkinson 158 Unattached 46.45 M
15 Howard Chambers 127 Saddleworth 47.31 MV40
16 Sean McCaffrey 185 Holmfirth Harriers 47.49 M
17 Ricky South 160 Holmfirth Harriers 47.56 MV45
18 Marcellus Springer 98 Horsforth Harriers 48.08 MV50
19 Chris Beadle 133 Holmfirth Harriers 48.11 M
20 Rob Kersey 164 Holmfirth Harriers 48.16 MV55
21 Russell Stead 154 Pudsey Pacers 48.29 MV40
22 Ray McArthur 128 Meltham AC 49.03 MV55
23 Richard Howard 163 Denby Dale Travellers 49.39 MV40
24 Jacqui Dews 121 Holmfirth Harriers 49.50 F
25 Shaun Clarkson 149 Barnsley Harriers 49.55 MV40
26 Shaun Thompson 107 Saddleworth 50.03 M
27 Aaron D Stott 104 Unattached 50.06 MV40
28 David Gower-Rudman 142 Lake City AC (New Zealand) 50.23 MV45
29 Julia Johnson 123 Holmfirth Harriers 50.31 FV40
30 Jonathan Sanderson 96 Serpentine Running Club 51.00 M
31 Neil McDermott 188 Unattached 51.17 M
32 Pete Dolan 138 Holmfirth Harriers 51.40 MV50
33 Rachard Facey 134 Holmfirth Harriers 52.02 MV50
34 Mark Breakspear 177 Saddleworth 52.34 MV50
35 Rod Futrell 148 Holmfirth Harriers 52.51 MV60
36 Kevin Duckworth 174 Saddleworth 52.59 MV50
37 Paul Shaw 136 Holmfirth Harriers 53.26 M
38 John Philpott 156 Holmfirth Harriers 53.36 MV50
39 John Foulds 108 Horwich 53.42 MV45
40 Rob Hepplestone 145 Unattached 53.47 MV45
41 Anthony Bain 106 Northern Vets 54.01 MV50
42 Peter Stanley 178 Penistone Footpath Runners 54.02 MV40
43 Malcolm Coles 151 Skyrac 54.10 MV65
44 Rob O'Hara 132 Unattached 54.20 M
45 Richard Howard 163 Denby Dale Travellers 54.26 MV40
46 Jo Hogg 176 Saddleworth 54.27 F
47 Neil Dickinson 153 Royton Road Runners 54.34 M
48 Steffan Gross 111 Saddleworth 54.48 MV50
49 David Pinder 99 Unattached 55.12 M
50 C Jacobs 139 Spenborough AC 55.13 M
51 Kenny Rowe 115 Hallamshire Harriers 55.36 MV55
52 Mark Austin - Doolan 95 Unattached 55.40 M
53 Mark Robinson 152 Unattached 55.42 M
54 Lesley Ewart 126 Holmfirth Harriers 55.54 FV50
55 Dave Scholfield 110 Rochdale 56.12 MV60
56 Edward Brown 186 Holmfirth Harriers 56.23 M
57 William Murgatroyd 187 Unattached 56.32 MV55
58 Benny Tyas 184 Meltham AC 56.35 MV50
59 Chris Whitelegg 165 Holmfirth Harriers 56.44 MV45
60 Pete Jepson 155 Rossendale HAC 57.37 MV65
61 Colin Hodgkinson 168 Kirkstal Harriers 58.38 M
62 John Spencer 114 Hallamshire Harriers 58.52 MV50
63 Farouk Vaurdu 100 Fitness First Gorton 58.54 MV40
64 Claire Whiteman 171 Saddleworth 59.19 F
65 Geoff Hayes 105 Barnsley Harriers 59.51 MV55
66 John Coates 116 Ilkley Harriers 60.04 MV45
67 Suzanne Darke 182 Saddleworth Runners 60.04 FV35
68 Max Howard 147 Unattached 60.08 MV40
69 Tim Cock 119 Holmfirth Harriers 60.14 MV65
70 Matthew Baldwin 137 Dewsbury Road Runners 60.35 MV45
71 Tony Greene 167 Saddleworth Runners 60.43 MV60
72 Ruby Carr 173 Saddleworth 60.54 F
73 Paul Griffiths 112 Barnsley Harriers 61.15 MV45
74 Mike Elwell 124 Saddleworth 62.02 MV60
75 Richard Edwards 102 Meltham AC 62.16 MV40
76 Andrew Hambleton 166 Holmfirth Harriers 62.17 MV50
77 Dayn Wilkins 144 Holmfirth Harriers 62.35 MV45
78 David Hickling 122 Saddleworth 64.06 MV55
79 Emma Wilkins 143 Holmfirth Harriers 64.21 F
80 Ian Marshall 175 Saddleworth Runners 64.45 MV40
81 Peter Warwick 179 Unattached 65.02 M
82 Steve White 140 Holmfirth Harriers 65.11 MV50
83 Frances White 141 Holmfirth Harriers 65.55 F
84 Jackie Carter 130 Spenborough AC 66.59 FV45
85 Alex Parkinson 157 Unattached 67.22 M
86 Harisol Carrera 181 Bingley Harriers 67.40 FV35
87 Mick Dowling 120 Unattached 67.56 MV50
88 David Hassall 159 Unattached 70.20 MV45
89 Barry Wilkinson 169 Unattached 70.20 M
90 Dave Wood 113 Manchester 72.30 MV45
93 John Burchill 131 Killamarsh Kestels 99.21 MV65