Results for Club 6 Sunday 10th March 2007
| Home |
| Pos | Name | HCP | HCP T | ACT T | Act Pos |
| 1 | Rebecca Halstead | 19.00 | 28.52 | 47.52 | 19 |
| 2 | David Knight | 12.30 | 29.01 | 41.31 | 10 |
| 3 | Chris Beadle | 8.30 | .44 | 38.14 | 4 |
| 4 | Tim Cock | 18.00 | 30.01 | 48.01 | 20 |
| 5 | Rob Halstead | 14.30 | .05 | 44.35 | 16 |
| 6 | Steve White | 18.30 | .35 | 49.05 | 24 |
| 7 | Claire Whitwam | 18.00 | .51 | 48.51 | 21 |
| 8 | Peter Tipling | 14.30 | 31.33 | 46.03 | 17 |
| 9 | Pacale Bradbury | 20.00 | .46 | 51.46 | 27 |
| 10 | David Simmons | 12.00 | .51 | 43.51 | 14 |
| 11 | Andy Keast | 12.00 | .56 | 43.56 | 15 |
| 12 | Rob Kersey | 8.00 | 32.03 | 40.03 | 7 |
| 13 | Dayn Wilkins | 18.00 | .05 | 50.05 | 26 |
| 14 | Brandon Holroyd | 6.00 | .07 | 38.07 | 3 |
| 15 | Kevin Yewlett | 8.30 | .20 | 40.50 | 8 |
| 16 | Steve Rimmer | 6.00 | .23 | 38.23 | 5 |
| 17 | Matthew Pierson | scr | .25 | 32.25 | 1 |
| 18 | Gavin Baxter | 7.00 | .50 | 39.50 | 6 |
| 19 | Richard Smith | 4.00 | 33.01 | 37.01 | 2 |
| 20 | Jeaanette Pierson | 20.00 | .17 | 53.17 | 28 |
| 21 | Roger Dodson | 16.00 | .21 | 49.26 | 25 |
| 22 | Julia Johnson | 8.00 | .27 | 41.27 | 9 |
| 23 | Claire Leaver | 9.30 | 34.00 | 43.30 | =12 |
| 24 | Helen Berry | 7.30 | .03 | 41.33 | 11 |
| 25 | Mark Dolan | 14.30 | .23 | 48.53 | 22 |
| 26 | Andy Smithson | 9.00 | .30 | 43.30 | =12 |
| 27 | Jeff Pierson | 12.00 | .55 | 46.55 | 18 |
| 28 | Sara Foster | 18.00 | 35.35 | 53.35 | 29 |
| 29 | Richard Whale | 12.30 | 36.28 | 48.58 | 23 |
Typed in by Alex France