Results for Club 5 2006
| Home |
| Position | Name | Actual time | Handicap | Position | |
| 1 | Mark Buckingham | 24.12 | SCR | 24.12 | 38 |
| 2 | Ricky South | 27.58 | 5.00 | 22.58 | 18 |
| 3 | Richard Smith | 28.04 | 5.30 | 22.34 | 17 |
| 4 | Sean McCaffrey | 28.04 | 5.45 | 22.19 | 14 |
| 5 | Jared Croft | 28.10 | 6.30 | 21.40 | 9 |
| 6 | Steve Rimmer | 29.26 | 5.45 | 23.41 | 32 |
| 7 | Rob Kersey | 30.16 | 6.30 | 23.46 | 34 |
| 8 | Kath Farquhar | 30.22 | 7.00 | 23.22 | 25 |
| 9 | Nigel Moran | 30.33 | 8.00 | 22.33 | 16 |
| 10 | Richard Griffiths | 30.51 | 6.45 | 24.06 | 37 |
| 11 | Phil McGenity | 30.57 | 7.45 | 23.12 | 20 |
| 12 | John Philpot | 31.05 | 7.30 | 23.35 | 29 |
| 13 | Al Watson | 31.10 | 7.30 | 23.40 | 31 |
| 14 | Paul Fearns | 31.19 | 7.45 | 23.34 | 28 |
| 15 | Brandon Holroyd | 31.23 | 11.15 | 20.08 | 2 |
| 16 | Kevin Yewlett | 31.27 | 8.00 | 23.27 | 26 |
| 17 | Rod Futrell | 31.43 | 8.00 | 23.43 | 33 |
| 18 | Katie Walshaw | 32.05 | 10.00 | 22.05 | 11 |
| 19 | Julia Johnson | 32.15 | 8.45 | 23.30 | 27 |
| 20 | Richard capewell | 32.47 | 12.45 | 20.02 | 1 |
| 21 | Steve Nash | 32.50 | 6.00 | 26.50 | 54 |
| 22 | Dick Facey | 32.57 | 8.30 | 24.27 | 40 |
| 23 | Robert Halstead | 33.21 | 10.00 | 23.21 | 24 |
| 24 | David Knight | 33.39 | 11.30 | 22.09 | 13 |
| 25 | David Simmons | 33.58 | 8.00 | 25.58 | 46 |
| 26 | Andrew Keast | 34.00 | 6.00 | 28.00 | 57 |
| 27 | Rachael Mellor | 34.16 | 11.15 | 23.01 | 19 |
| 28 | David Crossland | 34.20 | 11.00 | 23.20 | 22 |
| 29 | Richard Sharp | 34.23 | 13.00 | 21.23 | 7 |
| 30 | Philip Hobbs | 34.26 | 13.00 | 21.26 | 8 |
| 31 | Lucy Griffiths | 34.47 | 9.00 | 25.47 | 45 |
| 32 | Simon Bolton | 35.24 | 10.00 | 25.24 | 43 |
| 33 | Sean Doyle | 35.28 | 13.00 | 22.28 | 15 |
| 34 | Karen Sinkinson | 36.02 | 15.00 | 21.02 | 3 |
| 35 | Andrew Dyson | 36.09 | 12.30 | 23.39 | 30 |
| 36 | Paula Gould | 36.12 | 10.45 | 25.27 | 44 |
| 37 | Tim Cock | 36.14 | 14.30 | 21.44 | 10 |
| 38 | Gillian Bowes | 36.18 | 10.00 | 26.18 | 47 |
| 39 | Dave Riddle | 36.23 | 12.00 | 24.23 | 39 |
| 40 | Tony Mullinger | 36.31 | 12.30 | 24.01 | 36 |
| 41 | Kiersti Dickinson | 36.36 | 14.30 | 22.06 | 12 |
| 42 | Sam Burgess | 36.39 | 10.00 | 26.39 | 50 |
| 43 | Ian Denney | 36.47 | 10.00 | 26.47 | 53 |
44 |
Jim Sommerville | 36.50 | 13.30 | 23.20 | 23 |
| 45 | Katie Woodings | 36.58 | 9.00 | 27.58 | 56 |
| 46 | Claire Whitwam | 37.49 | 14.30 | 23.19 | 21 |
| 47 | Dayne Wilkins | 38.43 | 17.30 | 21.13 | 5 |
| 48 | Richard Morson | 39.52 | 10.00 | 29.52 | 58 |
| 49 | Pascale Bradbury | 41.24 | 15.00 | 26.24 | 48 |
| 50 | Rebecca Halstead | 41.51 | 18.00 | 23.51 | 35 |
| 51 | Dinah Haigh | 42.01 | 17.00 | 25.01 | 41 |
| 52 | Keeley Wood | 42.08 | 17.00 | 25.08 | 42 |
| 53 | Hannah Gregory | 43.42 | 17.00 | 26.42 | 51 |
| 54 | Christine Jones | 43.47 | 17.00 | 26.47 | 52 |
| 55 | Sarah Ross | 44.08 | 23.00 | 21.08 | 4 |
| 56 | Hilary Booth | 45.15 | 24.00 | 21.15 | 6 |
| 57 | Jackie Hill | 45.27 | 18.00 | 27.27 | 55 |
| 58 | Susan Halstead | 46.29 | 20.00 | 26.29 | 49 |
| 59 | Sally Mellor | 51.54 | 20.00 | 31.54 | 59 |
| 60 | Diane Kolat | 52.40 | 20.00 | 32.40 | 60 |
| 61 | Grendon Wood | DNF | |||
| 62 | Malcolm Sizer | DNF | |||
| 63 | |||||
| 64 |