Results for Vets Race 26th September 2004

Home

YVAA Grand Prix 2004

Race 8 Results
Honley, September 26

Women

Pos Athlete Cat Club Time Points

1 Kath Farquhar W35 Holmfirth 35:37 40

2 Rachael Mellor W40 Holmfirth 36:24 39

3 Marie Hart W45 Horsforth 37:24 38

4 Fiona Strange W35 Knavesmire 39:17 37

5 Helen Pettit W35 Holmfirth 41:18 36

6 Jackie Graham W45 Holmfirth 42:42 35

7 Denise Tibbs W40 Wakefield 43:33 34

8 Helen Love W45 St Bede's 44:18 33

9 Helen Morrell W55 Bingley 44:30 32

10 Tina Dickinson W45 Horsforth 44:42 31

11 Karen Mitchell W40 Longwood 46:40 30

12 Joy Allan W40 Knavesmire 47:28 29

13 Ruth Thomas W40 Meltham 48:07 28

14 Lynn Womersley W35 St Bede's 50:38 27

15 Jayne Hart W45 St Bede's 51:49 26

16 Ingrid Sugden W50 Knavesmire 58:33 25


Men

Pos Athlete Cat Club Time Points

1 David Hinchcliffe M40 Longwood 30:57 100

2 Richard Barrett M40 Skipton 31:40 98

3 Neil Strange M40 Knavesmire 32:02 97

4 Barry Atkinson M40 Knavesmire 32:35 95

5 Martin Firth M45 Queensbury 32:39 94

6 Steve Tibbs M40 Wakefield 33:05 92

7 Richard Griffiths M45 Holmfirth 33:37 90

8 Jeremy Patterson M45 Holmfirth 33:56 89

9 Peter Pyrah M45 St Bede's 34:01 87

10 Rob Kersey M50 Holmfirth 34:06 86

11 Steve Wilkinson M45 Wakefield 34:07 84

12 Robert Samuels M40 Pudsey Pacers 34:08 83

13 Ricky South M40 Holmfirth 34:10 81

14 Chris Gill M55 St Theresa's 34:24 79

15 David Oselton M45 Skipton 34:30 78

16 Graham Sykes M45 Meltham 34:34 76

17 Ray McArthur M50 Meltham 34:48 75

18 Jack Verity M45 St Bede's 35:01 73

19 David Dickson M45 Abbey Runners 35:08 71

20 Ian Mitchell M50 Longwood 35:32 70

21 Rod Futrell M55 Holmfirth 35:35 68

22 Jim Wheldon M50 Pudsey Pacers 35:42 67

23 Kevin Yewlett M50 Holmfirth 35:49 65

24 Alan Schofield M40 St Theresa's 36:04 63

25 Peter Knapp M40 Pudsey Pacers 36:10 62

26 Gary Phillips M45 Pudsey Pacers 36:46 60

27 Richard West M45 Wakefield 36:53 59

28 Keith Wild M50 Holmfirth 36:57 57

29 Keith Pailing M50 Rothwell 37:09 56

30 Dave Armstrong M55 St Bede's 37:13 54

31 Steven Knight M50 Stainland 37:22 52

32 Dave Beston M45 Abbey Runners 37:28 51

33 John Philpott M50 Holmfirth 37:43 49

34 Barry Tyas M45 Meltham 37:57 48

35 W Wade M60 Holmfirth 37:59 46

36 Mike Logan M40 Wakefield 38:44 44

37 John Pop M45 Leeds City 39:04 43

38 Jeff Taylor M65 Meltham 39:13 41

39 Paul Zywicki M40 Ackworth 39:31 40

40 Melvin Atkinson M50 Pudsey Pacers 39:36 38

41 Peter Yates M55 Leeds & Bradford Tri 39:41 37

42 Paul Watts M45 St Bede's 40:00 35

43 Malcolm Sizer M55 Holmfirth 40:04 33

44 Chris Taylor M50 Ackworth 40:28 32

45 Alan Stainer M55 Wakefield 40:28 30

46 Keith Pratchett M60 St Bede's 40:34 29

47 Peter May M45 Horsforth 40:38 27

48 Steve Wilby M50 Queensbury 41:01 25

49 Nigel Thomas M40 Meltham 41:08 24

50 Brian Pickersgill M55 Longwood 41:13 22

51 Martin Sturdy M45 Meltham 41:53 21

52 Stuart Anderson M65 Wakefield 42:03 19

53 Tony Blythe M45 Idle 42:19 17

54 Garry Spivey M50 Meltham 42:24 16

55 Jack Firth M65 Queensbury 43:47 14

56 Phil Routh M40 Idle 45:03 13

57 Colin Huntley M65 St Bede's 48:16 11

58 Alan Scholey M45 Ackworth 48:25 10

59 John Johnson M75 St Theresa's 48:35 8

60 Tony Hart M40 St Bede's 48:43 6

61 Patrick Henry M50 Pudsey Pacers 48:51 5

62 Peter Nicholson M50 Holmfirth 56:31 3

63 Carl Lockwood M40 Pudsey Pacers 60:10 2

Guests Athlete Time

Joe Masley 38:13
Andy Harrison M60 50:38