Results for Tinker Cup Saturday 18th December 2005
| Home |
| Position | Name | Actual time | Handicap | Handicap time | Handicap position |
| 1 | Julian Rank | 45.42 | 5.00 | 40.42 | |
| 2 | Andy Shaw | 45.55 | 4.45 | 41.10 | |
| 3 | Daryl Shaw | 48.13 | 9.00 | 39.13 | 7 |
| 4 | Tom Brent | 48.20 | 8.30 | 39.50 | 1st novice |
| 5 | Andy France | 48.47 | 10.15 | 38.32 | 5 |
| 6 | Jeremy Paterson | 51.07 | 11.30 | 39.37 | 9 |
| 7 | Andy Taylor | 51.32 | 9.30 | 42.02 | |
| 8 | Rob Kersey | 53.27 | 10.30 | 42.57 | |
| 9 | Phil McGenity | 53.30 | 16.00 | 37.30 | 2 |
| 10 | Steve Rimmer | 53.35 | 12.30 | 41.05 | 2nd novice |
| 11 | Rod Futrell | 54.05 | 16.30 | 37.35 | 3 |
| 12 | Keith Wild | 54.08 | 14.00 | 40.08 | |
| 13 | Helen Shirley | 54.14 | 11.00 | 43.14 | 1st lady |
| 14 | Chris Beadle | 54.47 | 13.30 | 41.17 | |
| 15 | Richard Facey | 54.48 | 15.00 | 39.48 | 10 |
| 16 | Al Watson | 54.58 | 13.30 | 41.28 | |
| 17 | Kath Farquahar | 55.01 | 15.30 | 39.31 | 2nd lady (8) |
| 18 | Jean Shotter | 55.04 | 15.00 | 40.04 | 3rd lady |
| 19 | Andrew Smith | 55.17 | 15.00 | 40.17 | |
| 20 | Pete Buttery | 56.30 | 13.30 | 43.00 | |
| 21 | Ashley Smith | 56.32 | 15.00 | 41.32 | |
| 22 | Darren Shaw | 56.32 | 14.30 | 42.02 | |
| 23 | Rachael Mellor | 56.35 | 17.30 | 39.05 | 6 |
| 24 | Keith Bamforth | 56.59 | 18.00 | 38.29 | 4 |
| 25 | Paul Coleman | 57.22 | 14.30 | 42.52 | |
| 26 | Anthony Marsh | 57.30 | 11.30 | 46.00 | |
| 27 | Dave Riddle | 57.48 | 17.30 | 40.18 | |
| 28 | Barbara Hoyland | 60.12 | 18.30 | 41.42 | |
| 29 | Jim Sommerville | 60.14 | 23.00 | 37.14 | 1 |
| 30 | Dan Goodey | 60.39 | 19.00 | 41.39 | 3rd novice |
| 31 | Lesley Ewart | 62.21 | 19.00 | 43.21 | |
| 32 | Rodger Dodson | 62.37 | 14.30 | 48.07 | |
| 33 | Angela Shaw | 62.44 | 18.30 | 44.14 | |
| 34 | Robert Halstead | 63.05 | 20.00 | 43.05 | |
| 35 | Andrew Kerry | 67.34 | 23.00 | 44.34 | |
| 36 | Andrew Hambleton | 67.36 | 23.00 | 44.36 | |
| 37 | Dianne Waite | 67.39 | 20.00 | 47.39 | |
| 38 | Neil Midgley | 67.45 | 23.30 | 44.15 | |
| 39 | Richard Thompson | 69.41 | 23.00 | 46.41 | |
| 40 | Richard Smith | 70.01 | 22.30 | 47.31 | |
| 41 | Tim Cock | 70.05 | 25.00 | 45.05 | |
| 42 | Richard Whale | 79.20 | 30.00 | 49.20 | |
| 43 | Jeff Littlewood | 79.27 | 30.00 | 49.27 | |
44 |
Pippa Ashfield | 80.45 | 29.00 | 51.45 | |
| 45 | Adrienne Dewhirst | 80.46 | 28.30 | 52.16 | |
| 46 | Cathy Denny | 80.49 | 31.00 | 49.49 | |
| 47 | Roger Bradley | 90.00 | 18.30 | 61.30 | |
| 48 | Sarah Ross | 90.00 | 40.00 | 50.00 | |
| 49 | Karen Dean | 90.00 | 41.00 | 49.00 | |
| 50 | Andrew Dyson | DNF |