| HOLME MOSS FELL RACE 16th July 2006 | |||||
| SUMMARY RESULTS | |||||
| Position | Name | Club | Time | ||
| 1 | ADAM BREAKS | CALDER VALLEY | 2.25.14 | ||
| 2 | DAVE WATSON | HOLMFIRTH | 2.27.08 | ||
| 3 | JULIAN RANK (V40) | HOLMFIRTH | 2.28.14 | ||
| 4 | JOE BLACKETT (V40) | DARK PEAK | 2.32.33 | ||
| 5 | JONATHAN WRIGHT | TODMORDEN | 2.33.31 | ||
| 6 | CHRIS HEYS | HORWICH | 2.41.45 | ||
| 7 | RICHARD WREN | DARK PEAK | 2.42.06 | ||
| 8 | CHRISTINE HOWARD (L) | MATLOCK | 2.43.21 | ||
| 9 | STEVE STOREY (V50) | DARK PEAK | 2.44.04 | ||
| 10 | MARK OLLERENSHAW | GLOSSOPDALE | 2.44.56 | ||
| LADIES | 1 (8) | CHRISTINE HOWARD | MATLOCK | 2.43.21 | |
| 2 (21) | NICKY JAQUIERY (LV40) | ILKLEY | 3.08.37 | ||
| 3 (35) | BARBARA HOYLAND (LV50) | HOLMFIRTH | 3.25.20 | ||
| VETERANS 0/40 | 1 (3) | JULIAN RANK | HOLMFIRTH | 2.28.14 | |
| 2 (4) | JOE BLACKETT | DARK PEAK | 2.32.33 | ||
| 3 (12) | ANDREW HORSFALL | TODMORDEN | 2.46.22 | ||
| VETERANS 0/45 | 1 (13) | ANDREW CARRUTHERS | CRAWLEY | 2.46.43 | |
| 2 (15) | JIM BELL | DENBY DALE | 2.56.23 | ||
| 3 (18) | NICK LANDER | EREWASH VALLEY | 3.04.00 | ||
| VETERANS 0/50 | 1 (9) | STEVE STOREY | DARK PEAK | 2.44.04 | |
| 2 (11) | KEITH HOLMES | DARK PEAK | 2.45.35 | ||
| 3 (27) | KEITH PARKINSON | TODMORDEN | 3.14.45 | ||
| VETERANS 0/55 | 1 (14) | DAVE TAIT | DARK PEAK | 2.49.01 | |
| 2 (25) | RICHARD BORY | VALLEY HILL RUNNERS | 3.13.15 | ||
| 3 (31) | RICHARD HOPKINSON | DARK PEAK | 3.17.44 | ||
| VETERANS 0/60 | 1 (68) | RAY BROWN | PENISTONE | 4.05.11 | |
| 2 (82) | PETER EHRHARDT | TODMORDEN | 4.32.39 | ||
| LADIES O/40 | 1 (21) | NICKY JAQUIERY | ILKLEY | 3.08.37 | |
| 2 (55) | JACKIE SCARF | CALDER VALLEY | 3.47.53 | ||
| LADIES O/50 | 1 (35) | BARBARA HOYLAND | HOLMFIRTH | 3.25.20 | |
| TEAMS | 1 | DARK PEAK | 20 points | ||
| 2 | HOLMFIRTH | 27 points | |||
| 3 | DARK PEAK | 48 points | |||
| FULL RESULTS | |||||
| Position | Name | Club | Time | Category | |
| 1 | ADAM BREAKS | CALDER VALLEY | 2.25.14 | ||
| 2 | DAVE WATSON | HOLMFIRTH | 2.27.08 | ||
| 3 | JULIAN RANK | HOLMFIRTH | 2.28.14 | V40 | |
| 4 | JOE BLACKETT | DARK PEAK | 2.32.33 | V40 | |
| 5 | JONATHAN WRIGHT | TODMORDEN | 2.33.31 | ||
| 6 | CHRIS HEYS | HORWICH | 2.41.45 | ||
| 7 | RICHARD WREN | DARK PEAK | 2.42.06 | ||
| 8 | CHRISTINE HOWARD | MATLOCK | 2.43.21 | L | |
| 9 | STEVE STOREY | DARK PEAK | 2.44.04 | V50 | |
| 10 | MARK OLLERENSHAW | GLOSSOPDALE | 2.44.56 | ||
| 11 | KEITH HOLMES | DARK PEAK | 2.45.35 | V50 | |
| 12 | ANDREW HORSFALL | TODMORDEN | 2.46.22 | V40 | |
| 13 | ANDREW CARRUTHERS | CRAWLEY | 2.46.43 | V45 | |
| 14 | DAVE TAIT | DARK PEAK | 2.49.01 | V55 | |
| 15 | JIM BELL | DENBY DALE | 2.56.23 | V45 | |
| 16 | KARL WEBSTER | MATLOCK | 2.56.37 | ||
| 17 | JOHNNY MOORE | STAINLAND LIONS | 3.01.06 | ||
| 18 | NICK LANDER | EREWASH VALLEY | 3.04.00 | V45 | |
| 19 | JOHN DOYLE | PENNINE | 3.04.18 | V40 | |
| 20 | JONATHAN EMBERTON | CALDER VALLEY | 3.07.05 | V45 | |
| 21 | NICKY JAQUIERY | ILKLEY | 3.08.37 | FV40 | |
| 22 | GAVIN BAXTER | HOLMFIRTH | 3.09.15 | ||
| 23 | MATTHEW HULLEY | DARK PEAK | 3.10.28 | ||
| 24 | PAUL BIDDULPH | STAINLAND LIONS | 3.13.10 | ||
| 25 | RICHARD BORY | VALLEY HILL RUNNERS | 3.13.15 | V55 | |
| 26 | RICHARD HORSFIELD | DARK PEAK | 3.14.29 | V40 | |
| 27 | KEITH PARKINSON | TODMORDEN | 3.14.45 | V50 | |
| 28 | IAN SHAW | LINCOLN BOUNDERS | 3.15.09 | V40 | |
| 29 | JON COLLINS | GLOSSOPDALE | 3.15.27 | ||
| 30 | NIGEL MORAN | HOLMFIRTH | 3.17.17 | ||
| 31 | RICHARD HOPKINSON | DARK PEAK | 3.17.44 | V55 | |
| 32 | PAUL FEARNS | HOLMFIRTH | 3.20.52 | V45 | |
| 33 | SKIP DONAHUE | SPENBOROUGH | 3.25.02 | V40 | |
| 34 | PHIL PITTSON | EREWASH VALLEY | 3.25.15 | V55 | |
| 35 | BARBARA HOYLAND | HOLMFIRTH | 3.25.20 | FV50 | |
| 36 | PETER BROWNING | CLAYTON-LE-MOORS | 3.25.52 | 36 | |
| 37 | NICK CABLE | LIVING WELL | 3.26.54 | 37 | |
| 38 | GRAHAM BARNES | U/A | 3.30.45 | 38 | |
| 39 | ROY GIBSON | DARK PEAK | 3.31.12 | 39 | |
| 40 | JEREMY WILKINSON | CALDER VALLEY | 3.31.24 | 40 | |
| 41 | ROD FUTRELL | HOLMFIRTH | 3.32.00 | 41 | |
| 42 | JIM LONDESBOROUGH | HATTEN DARTS | 3.37.23 | 42 | |
| 43 | STEVEN MOSS | SPENBOROUGH | 3.37.42 | 43 | |
| 44 | MARK PEARCE | BARNSLEY | 3.38.22 | 44 | |
| 45 | STEVEN SHANKS | HOLME PIERREPOINT | 3.41.22 | 45 | |
| 46 | JOHN ROWE | PENISTONE | 3.41.40 | 46 | |
| 47 | IAN DAVIES | RETFORD | 3.42.02 | 47 | |
| 48 | BEN DAVIES | CALDER VALLEY | 3.43.55 | 48 | |
| 49 | DAVID MIDDLEMASS | VALLEY STRIDERS | 3.44.06 | 49 | |
| 50 | DARREN SUGDEN | STAINLAND LIONS | 3.45.09 | 50 | |
| 51 | BOB BERZINS | DARK PEAK | 3.45.36 | 51 | |
| 52 | DOMINIC FLETCHER | REDHILL | 3.46.12 | 52 | |
| 53 | MAURICE MUSSON | DARK PEAK | 3.46.39 | 53 | |
| 54 | STEVE WICKHAM | EREWASH VALLEY | 3.47.21 | 54 | |
| 55 | JACKIE SCARF | CALDER VALLEY | 3.47.53 | 55 | |
| 56 | STEVEN HEMMINGWAY | SPENBOROUGH | 3.54.36 | 56 | |
| 57 | PHIL EDDISON | ROTHERHAM | 3.55.22 | 57 | |
| 58 | N MURPHY | CALDER VALLEY | 3.56.18 | 58 | |
| 59 | BARRY CAREY | LINCOLN BOUNDERS | 3.56.32 | 59 | |
| 60 | PHILIP KUJAWA | HORWICH | 3.56.52 | 60 | |
| 61 | JON TATHAM | SANDBACH | 3.56.57 | 61 | |
| 62 | COLIN BARRATT | U/A | 3.57.23 | 62 | |
| 63 | CERYS DAVIES | CALDER VALLEY | 3.59.02 | 63 | |
| 64 | DAVID CULPAN | CALDER VALLEY | 4.01.25 | 64 | |
| 65 | MARTIN PAYNE | DARK PEAK | 4.01.45 | 65 | |
| 66 | ALISTAIR WHITELAW | CALDER VALLEY | 4.02.56 | 66 | |
| 67 | ROBERT HAWORTH | LINCOLN BOUNDERS | 4.03.29 | 67 | |
| 68 | RAY BROWN | PENISTONE | 4.05.11 | 68 | |
| 69 | PAUL HOODLESS | SPENBOROUGH | 4.07.04 | 69 | |
| 70 | SARAH HAWKER | U/A | 4.13.27 | 70 | |
| 71 | CHRIS HORSFALL | HANDSWORTH ROAD HOG | 4.13.39 | V50 | |
| 72 | ALAN ASHFORTH | HANDSWORTH ROAD HOG | 4.13.45 | V55 | |
| 73 | DAVID GOULD | TRAIL RUNNING ASSOC. | 4.15.47 | V50 | |
| 74 | STUART BOLTON | TODMORDEN | 4.16.02 | V45 | |
| 75 | DAVID HURST | STEEL CITY STRIDERS | 4.17.50 | V45 | |
| 76 | DAVE FOSTER | PENISTONE | 4.18.28 | V50 | |
| 77 | KENNY TURNER | KILLAMARSH | 4.18.49 | V45 | |
| 78 | DAVE BESTON | CALDER VALLEY | 4.19.25 | V45 | |
| 79 | RICHARD SHARP | HOLMFIRTH | 4.20.53 | ||
| 80 | STEVE LEACH | ROLLS ROYCE HARRIERS | 4.23.17 | V50 | |
| 81 | GEOFFREY DIMELOIS | PENISTONE | 4.25.39 | V50 | |
| 82 | PETER EHRHARDT | TODMORDEN | 4.32.39 | V60 | |
| 83 | HENRY MARSTON | ROTHERHAM | 4.35.19 | V55 | |
| 84 | MARTIN WHITEHEAD | FRA | 4.41.12 | V45 | |
| 85 | PAUL GRIFFITHS | BARNSLEY | 4.55.25 | V45 | |
| GEOFF READ | TODMORDEN | DNF | V45 | ||
| DAVE BOWEN | GOYT VALLEY | DNF | V50 | ||
| JO FOSTER | ILKLEY | DNF | L | ||
| NAZIR HUSSAIN | SPENBOROUGH | DNF | V50 | ||
| KATH FARQUHAR | HOLMFIRTH | DNF | L | ||
| IAN NICHOLSON | RUSHCLIFFE | DNF | V55 | ||
| BRIAN ROBERTSTONE | HOLME PIERREPOINT | DNF | V55 | ||
| DAVE COLIN | TODMORDEN | DNF | V50 | ||
| JOHN HENRY | SPENBOROUGH | DNF | V45 | ||
| JONATHAN BATEMAN | RRC | DNF | |||
| DAVID BOLLINGTON | DARK PEAK | DNF | |||
| STEVE WATHALL | RETFORD | DNF | V45 | ||
| ROGER GAYLOR | SPENBOROUGH | DNF | V45 | ||
| ROBERT HALSTEAD | HOLMFIRTH | DNF | V50 | ||
| KEVIN DICKINSON | HOLME PIERREPOINT | DNF | |||
| ROGER SLATER | DARK PEAK | DNF | V45 | ||
| 101 started / 85 finished |